
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 50 in 07 50 | 4 | 0 | 0 | 4 |
| Barrelstein Bears Bar | 1 | 2 | 3 | 6 |
| Team | PP | PIM |
|---|---|---|
| 50 in 07 50 | 0/1 | 2 |
| Barrelstein Bears Bar | 1/1 | 2 |
JPJP |
#97
Jack Pickett (1) Daniyal Patricio, Andrew Gavros |
14:00 50 1, Bar 0 |
JRJR |
#12
Justin Rychlewski (2) Jay Jafine, Robert Hatt |
12:00 50 2, Bar 0 |
ABAB |
#12
andrew battaglini (1) Dean Nash |
10:20 50 2, Bar 1 |
JPJP |
#97
Jack Pickett (2) Justin Rychlewski |
8:10 50 3, Bar 1 |
DPDP |
#38
Daniyal Patricio (2) Levi Kalvin, Andrew Gavros |
5:40 50 4, Bar 1 |
ABAB |
#12
andrew battaglini (2) Dean Nash, Will Hare |
6:50 50 4, Bar 2 |
NDND |
#91
nick dodich (2) Dean Nash |
1:45 50 4, Bar 3 |
WSWS |
#10
Walter Scullion (4) andrew battaglini, Will Hare |
9:20 50 4, Bar 4 |
RHRH |
#21
Ruven Heller (2) Will Jelenik |
1:59 50 4, Bar 5 |
WSWS |
#10
Walter Scullion (5) Unassisted |
PPG 1:19 50 4, Bar 6 |
| No Penalties |
| No Penalties |
WJWJ |
Will Jelenik Barrelstein Bears BAR |
Tripping2 MinutesMins. 4:44 |
RERE |
#69
Roland Evans 50 in 07 50 |
Roughing2 MinutesMins. 1:59 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | Z. Jaffery Zain Jaffery | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Gavros Andrew Gavros | 0 | 2 | 2 | E | 0 | 0 |
| 9 | R. Hatt Robert Hatt | 0 | 1 | 1 | E | 0 | 0 |
| 12 | J. Rychlewski Justin Rychlewski | 1 | 1 | 2 | E | 0 | 0 |
| 14 | J. Jafine Jay Jafine | 0 | 1 | 1 | E | 0 | 0 |
| 18 | L. Kalvin Levi Kalvin | 0 | 1 | 1 | E | 0 | 0 |
| 19 | A. Lim Adam Lim | 0 | 0 | 0 | E | 0 | 0 |
| 29 | A. Lim Andrew Lim | 0 | 0 | 0 | E | 0 | 0 |
| 38 | D. Patricio Daniyal Patricio | 1 | 1 | 2 | E | 0 | 0 |
| 39 | W. Salnek Will Salnek | 0 | 0 | 0 | E | 0 | 0 |
| 44 | A. Ellison Andrew Ellison | 0 | 0 | 0 | E | 0 | 0 |
| 69 | R. Evans Roland Evans | 0 | 0 | 0 | E | 0 | 2 |
| 88 | J. Grimes Josh Grimes | 0 | 0 | 0 | E | 0 | 0 |
| 94 | S. Wolman Sam Wolman | 0 | 0 | 0 | E | 0 | 0 |
| 97 | J. Pickett Jack Pickett | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 0 | Z. Jaffery ST L Zain Jaffery ST L | 0 | 6 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | D. Lozinski David Lozinski | 0 | 0 | 0 | E | 0 | 0 |
| 10 | W. Scullion Walter Scullion | 2 | 0 | 2 | E | 0 | 0 |
| 12 | a. battaglini andrew battaglini | 2 | 1 | 3 | E | 0 | 0 |
| 15 | W. Hare Will Hare | 0 | 2 | 2 | E | 0 | 0 |
| 21 | R. Heller Ruven Heller | 1 | 0 | 1 | E | 0 | 0 |
| 34 | D. Nash Dean Nash | 0 | 3 | 3 | E | 0 | 0 |
| 56 | D. Tikins Davis Tikins | 0 | 0 | 0 | E | 0 | 0 |
| 77 | n. turenko nick turenko | 0 | 0 | 0 | E | 0 | 0 |
| 91 | n. dodich nick dodich | 1 | 0 | 1 | E | 0 | 0 |
| - | W. Jelenik Will Jelenik | 0 | 1 | 1 | E | 0 | 2 |
| - | D. Naccarato Daniel Naccarato | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 4 | 4 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
