
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| OTTER CREEK BLAZERS OTT | 2 | 1 | 2 | 5 |
| LION'S DEN LIO | 1 | 0 | 1 | 2 |
| Team | PP | PIM |
|---|---|---|
| OTTER CREEK BLAZERS OTT | 0/0 | 4 |
| LION'S DEN LIO | 0/0 | 4 |
TCTC |
#27
Tye Chapman (1) Ewan McBain, Jonny Dionisi |
9:27 OTT 1, LIO 0 |
DLDL |
#19
Dave Lang (2) Jonny Dionisi, Jesse Faubert |
7:32 OTT 2, LIO 0 |
|
|
#14
Zachary Wigle (1) Zach LeClair, Gareth Endicott-Douglas |
4:22 OTT 2, LIO 1 |
DLDL |
#19
Dave Lang (3) Jonny Dionisi, Jesse Faubert |
4:53 OTT 3, LIO 1 |
JDJD |
#41
Jonny Dionisi (1) Jesse Faubert, Dave Lang |
10:44 OTT 4, LIO 1 |
|
|
#14
Zachary Wigle (2) Gareth Endicott-Douglas, Zach LeClair |
6:32 OTT 4, LIO 2 |
JGJG |
#86
James Godber (1) Unassisted |
0:16 OTT 5, LIO 2 |
| No Penalties |
| No Penalties |
|
|
#6
Riley Baldwin Lion's Den LIO |
Head Contact4 MinutesMins. 8:51 |
MTMT |
#37
Mike Tamburro Otter Creek Blazers OTT |
Head Contact4 MinutesMins. 8:51 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | E. McBain Ewan McBain | 0 | 1 | 1 | E | 0 | 0 |
| 6 | A. Bruner Alex Bruner | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Atherton John Atherton | 0 | 0 | 0 | E | 0 | 0 |
| 12 | P. McClure Pat McClure | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. Bounsall Eric Bounsall | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Lang Dave Lang | 2 | 1 | 3 | E | 0 | 0 |
| 21 | J. Faubert Jesse Faubert | 0 | 3 | 3 | E | 0 | 0 |
| 27 | T. Chapman Tye Chapman | 1 | 0 | 1 | E | 0 | 0 |
| 37 | M. Tamburro Mike Tamburro | 0 | 0 | 0 | E | 0 | 4 |
| 41 | J. Dionisi Jonny Dionisi | 1 | 3 | 4 | E | 0 | 0 |
| 86 | J. Godber James Godber | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 72 | J. Godber ST W John Godber ST W | 0 | 2 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | I. Tadman Ian Tadman | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Mass Benn Mass | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Baldwin Riley Baldwin | 0 | 0 | 0 | E | 0 | 4 |
| 8 | C. Forget Carter Forget | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Colangelo Matt Colangelo | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Draper Liam Draper | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Z. LeClair Zach LeClair | 0 | 2 | 2 | E | 0 | 0 |
| 14 | Z. Wigle Zachary Wigle | 2 | 0 | 2 | E | 0 | 0 |
| 15 | Z. Herman Zachary Herman | 0 | 0 | 0 | E | 0 | 0 |
| 19 | G. Endicott-Douglas Gareth Endicott-Douglas | 0 | 2 | 2 | E | 0 | 0 |
| 27 | J. Campbell Jack Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 29 | K. Arkell Kyle Arkell | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Heald-Brown ST L Cameron Heald-Brown ST L | 5 | 5 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
