
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Cobra Kai Cob | 1 | 0 | 1 | 0 | 2 |
| Pint Protectors Pin | 2 | 0 | 2 | 1 | 5 |
| Team | PP | PIM |
|---|---|---|
| Cobra Kai Cob | 1/3 | 4 |
| Pint Protectors Pin | 0/2 | 8 |
JNJN |
#85
Josh Nevsky (1) Unassisted |
11:15 Cob 1, Pin 0 |
TFTF |
#10
Troy Foster (1) Unassisted |
6:59 Cob 1, Pin 1 |
ACAC |
#15
Alan Chen (4) Griffin MacKenzie |
1:33 Cob 1, Pin 2 |
| No Scoring |
FPFP |
#17
Fabio Provenzano (3) Alan Chen |
SHG 13:45 Cob 1, Pin 3 |
CBCB |
#8
Chetan Baweja (1) Unassisted |
PPG 8:57 Cob 2, Pin 3 |
ACAC |
#15
Alan Chen (5) Unassisted |
4:38 Cob 2, Pin 4 |
ACAC |
#15
Alan Chen (6) Unassisted |
SHG 1:33 Cob 2, Pin 5 |
| No Penalties |
GDGD |
#99
Guliano Di Marco Pint Protectors PIN |
Slashing4 MinutesMins. 1:22 |
JGJG |
#13
Jared Gafer Cobra Kai COB |
Hooking2 MinutesMins. 11:50 |
ACAC |
#15
Alan Chen Pint Protectors PIN |
Hooking2 MinutesMins. 10:55 |
RSRS |
#93
Ryan Snow Cobra Kai COB |
Body Checking2 MinutesMins. 1:37 |
JPJP |
#13
Justin Pickering Pint Protectors PIN |
Hooking2 MinutesMins. 2:26 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Diesenhouse Bobby Diesenhouse | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Snow Jason Snow | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Zettler Mike Zettler | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Baweja Chetan Baweja | 1 | 0 | 1 | E | 0 | 0 |
| 8 | A. Della Vedova Andrew Della Vedova | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Cooper Brian Cooper | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Bores Adam Bores | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Gafer Jared Gafer | 0 | 0 | 0 | E | 0 | 2 |
| 16 | D. Zatzman Daniel Zatzman | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Waltman Brian Waltman | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Waltman Jordan Waltman | 0 | 0 | 0 | E | 0 | 0 |
| 29 | M. Rosenberg Max Rosenberg | 0 | 0 | 0 | E | 0 | 0 |
| 44 | B. Halfin Brad Halfin | 0 | 0 | 0 | E | 0 | 0 |
| 85 | J. Nevsky Josh Nevsky | 1 | 0 | 1 | E | 0 | 0 |
| 88 | B. Saks Brandon Saks | 0 | 0 | 0 | E | 0 | 0 |
| 93 | R. Snow Ryan Snow | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST OTL Spare Goalie ST OTL | 5 | 5 | 0 | .000 | 48:27 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Turnbull Luke Turnbull | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Do Michael Do | 0 | 0 | 0 | E | 0 | 0 |
| 6 | D. Mackenzie Daniel Mackenzie | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Aylon Jacob Aylon | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Foster Troy Foster | 1 | 0 | 1 | E | 0 | 0 |
| 11 | G. MacKenzie Griffin MacKenzie | 0 | 1 | 1 | E | 0 | 0 |
| 13 | J. Pickering Justin Pickering | 0 | 0 | 0 | E | 0 | 2 |
| 15 | A. Chen Alan Chen | 3 | 1 | 4 | E | 0 | 2 |
| 17 | F. Provenzano Fabio Provenzano | 1 | 0 | 1 | E | 0 | 0 |
| 18 | R. MacKenzie Ryan MacKenzie | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Mcmanus Andrew Mcmanus | 0 | 0 | 0 | E | 0 | 0 |
| 33 | S. Chirrey Stuart Chirrey | 0 | 0 | 0 | E | 0 | 0 |
| 37 | E. Peressotti Evan Peressotti | 0 | 0 | 0 | E | 0 | 0 |
| 48 | D. Owen David Owen | 0 | 0 | 0 | E | 0 | 0 |
| 58 | N. Iacobellis Noah Iacobellis | 0 | 0 | 0 | E | 0 | 0 |
| 88 | O. Whittaker Owen Whittaker | 0 | 0 | 0 | E | 0 | 0 |
| 95 | C. Ciufo Christopher Ciufo | 0 | 0 | 0 | E | 0 | 0 |
| 99 | G. Di Marco Guliano Di Marco | 0 | 0 | 0 | E | 0 | 4 |
| - | L. Hamilton Liam Hamilton | 0 | 0 | 0 | E | 0 | 0 |
| - | B. Seeton Balen Seeton | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 37 | E. Peressotti ST W Evan Peressotti ST W | 0 | 2 | - | - | 48:27 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
