
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| MOE MENTUM MOE | 2 | 5 | 2 | 9 |
| BREW JAYS BRE | 0 | 1 | 2 | 3 |
| Team | PP | PIM |
|---|---|---|
| MOE MENTUM MOE | 0/1 | 0 |
| BREW JAYS BRE | 0/0 | 2 |
LKLK |
#23
Leo Katz (7) Sam Mcalpine |
13:00 MOE 1, BRE 0 |
MSMS |
#4
Matthew Stonehouse (5) Jake Muchnik |
0:22 MOE 2, BRE 0 |
CMCM |
#25
Cole MacFarlane (7) Matthew Stonehouse |
14:10 MOE 3, BRE 0 |
GMGM |
#14
Greg Marks (2) Mark Bastow |
12:05 MOE 4, BRE 0 |
MBMB |
#13
Mark Bastow (3) Spencer Allen |
7:00 MOE 5, BRE 0 |
JMJM |
Jake Muchnik (1) Matthew Stonehouse |
3:20 MOE 6, BRE 0 |
JAJA |
#27
Jake Adler (3) Jordan White |
2:30 MOE 6, BRE 1 |
CCCC |
#91
Cody Chypyha (5) Spencer Allen |
0:18 MOE 7, BRE 1 |
JWJW |
Jordan White (2) Unassisted |
12:30 MOE 7, BRE 2 |
SMSM |
#6
Sam Mcalpine (2) Cole MacFarlane |
10:20 MOE 8, BRE 2 |
MBMB |
#13
Mark Bastow (4) Jamie Rosen |
8:20 MOE 9, BRE 2 |
JAJA |
#27
Jake Adler (4) Unassisted |
5:40 MOE 9, BRE 3 |
JAJA |
#27
Jake Adler Brew Jays BRE |
Tripping2 MinutesMins. 5:25 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | J. Muchnik Jake Muchnik | 1 | 1 | 2 | E | 0 | 0 |
| 00 | A. Zuckman Adam Zuckman | 0 | 0 | 0 | E | 0 | 0 |
| 2 | J. Rosen Jamie Rosen | 0 | 1 | 1 | E | 0 | 0 |
| 4 | M. Stonehouse Matthew Stonehouse | 1 | 2 | 3 | E | 0 | 0 |
| 6 | S. Mcalpine Sam Mcalpine | 1 | 1 | 2 | E | 0 | 0 |
| 9 | J. Pendrith Jack Pendrith | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Bastow Mark Bastow | 2 | 1 | 3 | E | 0 | 0 |
| 14 | G. Marks Greg Marks | 1 | 0 | 1 | E | 0 | 0 |
| 19 | S. Allen Spencer Allen | 0 | 2 | 2 | E | 0 | 0 |
| 22 | L. Marlowe Lee Marlowe | 0 | 0 | 0 | E | 0 | 0 |
| 23 | L. Katz Leo Katz | 1 | 0 | 1 | E | 0 | 0 |
| 25 | C. MacFarlane Cole MacFarlane | 1 | 1 | 2 | E | 0 | 0 |
| 27 | T. Boston Tyler Boston | 0 | 0 | 0 | E | 0 | 0 |
| 28 | J. Wood Jonah Wood | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Hutton Jack Hutton | 0 | 0 | 0 | E | 0 | 0 |
| 59 | C. Lee Colin Lee | 0 | 0 | 0 | E | 0 | 0 |
| 62 | A. Lisi Anthony Lisi | 0 | 0 | 0 | E | 0 | 0 |
| 65 | R. Polan Ryan Polan | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. Chypyha Cody Chypyha | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Zitzerman Matthew Zitzerman | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Codes Ben Codes | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Allan Jordan Allan | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Charendoff Jacob Charendoff | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Cooper Brandon Cooper | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Thorburn Max Thorburn | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Ross Jamie Ross | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Adler Jake Adler | 2 | 0 | 2 | E | 0 | 2 |
| 33 | N. Ross Noah Ross | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Tittel Matthew Tittel | 0 | 0 | 0 | E | 0 | 0 |
| 93 | J. Gutmann Jake Gutmann | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Brown Cole Brown | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Brown Sean Brown | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Hyman Cooper Hyman | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Marks Josh Marks | 0 | 0 | 0 | E | 0 | 0 |
| - | O. Strasser Oli Strasser | 0 | 0 | 0 | E | 0 | 0 |
| - | N. Walman Noah Walman | 0 | 0 | 0 | E | 0 | 0 |
| - | J. White Jordan White | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 9 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
