
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Busch Ice Bus | 1 | 0 | 2 | 1 | 4 |
| Frost Giants Fro | 2 | 0 | 1 | 0 | 3 |
| Team | PP | PIM |
|---|---|---|
| Busch Ice Bus | 1/3 | 16 |
| Frost Giants Fro | 0/4 | 6 |
JOJO |
#17
Jason Ortofsky (2) Daniel Mazar |
8:10 Bus 0, Fro 1 |
LGLG |
#14
Logan Gottfried (3) Matt Derk, Coby Samuels |
SHG 3:30 Bus 0, Fro 2 |
XDXD |
#84
Xavier Drummond (16) Ryan Coveart, Zack Phillips |
PPG 1:27 Bus 1, Fro 2 |
| No Scoring |
XDXD |
#84
Xavier Drummond (17) Erik Abe |
10:40 Bus 2, Fro 2 |
CPCP |
#17
Cameron Peters (18) Frankie Grant |
5:20 Bus 3, Fro 2 |
JKJK |
#4
John Kucan (7) Mitchell Ortofsky, Coby Samuels |
3:38 Bus 3, Fro 3 |
ZPZP |
#77
Zack Phillips (9) Cameron Peters |
4:20 Bus 4, Fro 3 |
DMDM |
#9
Daniel Mazar Frost Giants FRO |
Holding2 MinutesMins. 5:30 |
DMDM |
#9
Daniel Mazar Frost Giants FRO |
Boarding2 MinutesMins. 2:05 |
ZPZP |
#77
Zack Phillips Busch Ice BUS |
Roughing2 MinutesMins. 2:55 |
ZPZP |
#77
Zack Phillips Busch Ice BUS |
Harassment of officials10 MinutesMins. 2:55 |
RBRB |
#54
Robert Battaglia Busch Ice BUS |
Tripping2 MinutesMins. 1:35 |
CSCS |
#88
Coby Samuels Frost Giants FRO |
Body Checking2 MinutesMins. 1:34 |
LWLW |
#52
Lucio Williams Busch Ice BUS |
Body Checking2 MinutesMins. 0:03 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | N. Athanasopolous Niko Athanasopolous | 0 | 0 | 0 | E | 0 | 0 |
| 15 | E. Abe Erik Abe | 0 | 1 | 1 | E | 0 | 0 |
| 16 | D. Noble Degen Noble | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Peters Cameron Peters | 1 | 1 | 2 | E | 0 | 0 |
| 20 | M. Williams Marco Williams | 0 | 0 | 0 | E | 0 | 0 |
| 21 | A. D'Orazio AJ D'Orazio | 0 | 0 | 0 | E | 0 | 0 |
| 24 | R. Coveart Ryan Coveart | 0 | 1 | 1 | E | 0 | 0 |
| 27 | F. Grant Frankie Grant | 0 | 1 | 1 | E | 0 | 0 |
| 29 | W. Robertson Will Robertson | 0 | 0 | 0 | E | 0 | 0 |
| 44 | D. Martino David Martino | 0 | 0 | 0 | E | 0 | 0 |
| 46 | W. Roberston Wyeth Roberston | 0 | 0 | 0 | E | 0 | 0 |
| 48 | L. Nicol Liam Nicol | 0 | 0 | 0 | E | 0 | 0 |
| 52 | L. Williams Lucio Williams | 0 | 0 | 0 | E | 0 | 2 |
| 54 | R. Battaglia Robert Battaglia | 0 | 0 | 0 | E | 0 | 2 |
| 69 | D. Tseramis David Tseramis | 0 | 0 | 0 | E | 0 | 0 |
| 77 | Z. Phillips Zack Phillips | 1 | 1 | 2 | E | 0 | 12 |
| 84 | X. Drummond Xavier Drummond | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 3 | 3 | 0 | .000 | 45:40 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | C. Kless Cameron Kless | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Kucan John Kucan | 1 | 0 | 1 | E | 0 | 0 |
| 9 | D. Mazar Daniel Mazar | 0 | 1 | 1 | E | 0 | 4 |
| 14 | L. Gottfried Logan Gottfried | 1 | 0 | 1 | E | 0 | 0 |
| 17 | J. Ortofsky Jason Ortofsky | 1 | 0 | 1 | E | 0 | 0 |
| 19 | M. Ortofsky Mitchell Ortofsky | 0 | 1 | 1 | E | 0 | 0 |
| 22 | M. Derk Matt Derk | 0 | 1 | 1 | E | 0 | 0 |
| 27 | B. Robbins Brent Robbins | 0 | 0 | 0 | E | 0 | 0 |
| 63 | M. Gottfried Mark Gottfried | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Kless Chad Kless | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Samuels Coby Samuels | 0 | 2 | 2 | E | 0 | 2 |
| 91 | K. Lebovics Kenny Lebovics | 0 | 0 | 0 | E | 0 | 0 |
| 97 | A. Romanytchev Andrei Romanytchev | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Gottfried Daniel Gottfried | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | E. Baker ST OTL Elan Baker ST OTL | 0 | 4 | - | - | 45:40 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
