
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moe Mentum Moe | 1 | 2 | 2 | 5 |
| Busch Ice Bus | 2 | 1 | 3 | 6 |
| Team | PP | PIM |
|---|---|---|
| Moe Mentum Moe | 0/1 | 4 |
| Busch Ice Bus | 1/1 | 2 |
GMGM |
#14
Greg Marks (5) Unassisted |
13:45 Moe 1, Bus 0 |
XDXD |
#84
Xavier Drummond (18) Unassisted |
PPG 7:02 Moe 1, Bus 1 |
XDXD |
#84
Xavier Drummond (19) Unassisted |
2:26 Moe 1, Bus 2 |
MBMB |
#13
Mark Bastow (5) Colin Lee |
13:56 Moe 2, Bus 2 |
CPCP |
#17
Cameron Peters (19) Unassisted |
6:41 Moe 2, Bus 3 |
MSMS |
#4
Matthew Stonehouse (7) Unassisted |
4:28 Moe 3, Bus 3 |
XDXD |
#84
Xavier Drummond (20) Ryan Coveart |
11:54 Moe 3, Bus 4 |
GMGM |
#14
Greg Marks (6) Jack Hutton, Ryan Polan |
9:40 Moe 4, Bus 4 |
CCCC |
#91
Cody Chypyha (6) Jack Hutton |
8:52 Moe 5, Bus 4 |
XDXD |
#84
Xavier Drummond (21) Unassisted |
6:44 Moe 5, Bus 5 |
LWLW |
#52
Lucio Williams (2) Ryan Coveart |
3:00 Moe 5, Bus 6 |
CPCP |
#17
Cameron Peters Busch Ice BUS |
Roughing2 MinutesMins. 14:00 |
ALAL |
#62
Anthony Lisi Moe Mentum MOE |
Cross-checking4 MinutesMins. 7:41 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | A. Zuckman Adam Zuckman | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Stonehouse Matthew Stonehouse | 1 | 0 | 1 | E | 0 | 0 |
| 9 | J. Pendrith Jack Pendrith | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Bastow Mark Bastow | 1 | 0 | 1 | E | 0 | 0 |
| 14 | G. Marks Greg Marks | 2 | 0 | 2 | E | 0 | 0 |
| 23 | L. Katz Leo Katz | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. MacFarlane Cole MacFarlane | 0 | 0 | 0 | E | 0 | 0 |
| 28 | J. Wood Jonah Wood | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Hutton Jack Hutton | 0 | 2 | 2 | E | 0 | 0 |
| 59 | C. Lee Colin Lee | 0 | 1 | 1 | E | 0 | 0 |
| 62 | A. Lisi Anthony Lisi | 0 | 0 | 0 | E | 0 | 4 |
| 65 | R. Polan Ryan Polan | 0 | 1 | 1 | E | 0 | 0 |
| 91 | C. Chypyha Cody Chypyha | 1 | 0 | 1 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 15 | E. Abe Erik Abe | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Noble Degen Noble | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Peters Cameron Peters | 1 | 0 | 1 | E | 0 | 2 |
| 24 | R. Coveart Ryan Coveart | 0 | 2 | 2 | E | 0 | 0 |
| 27 | F. Grant Frankie Grant | 0 | 0 | 0 | E | 0 | 0 |
| 29 | W. Robertson Will Robertson | 0 | 0 | 0 | E | 0 | 0 |
| 46 | W. Roberston Wyeth Roberston | 0 | 0 | 0 | E | 0 | 0 |
| 52 | L. Williams Lucio Williams | 1 | 0 | 1 | E | 0 | 0 |
| 69 | D. Tseramis David Tseramis | 0 | 0 | 0 | E | 0 | 0 |
| 84 | X. Drummond Xavier Drummond | 4 | 0 | 4 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 5 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
