
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Busch Ice Bus | 0 | 0 | 1 | 1 |
| Drill N Fill Dri | 3 | 7 | 1 | 11 |
| Team | PP | PIM |
|---|---|---|
| Busch Ice Bus | 0/0 | 0 |
| Drill N Fill Dri | 0/0 | 0 |
AIAI |
#5
Adrian Iudiciani (8) Porter Greatrex |
11:00 Bus 0, Dri 1 |
NRNR |
#11
Noah Robinson (5) Evan Tanos |
8:50 Bus 0, Dri 2 |
TDTD |
#9
Tyler Doyle (5) Porter Greatrex, Kevin Girgis |
5:30 Bus 0, Dri 3 |
EIEI |
#28
Emerson Iudiciani (11) Matthew Leon |
13:30 Bus 0, Dri 4 |
AIAI |
#5
Adrian Iudiciani (9) Regan Kimens, Matthew Leon |
12:30 Bus 0, Dri 5 |
JSJS |
#91
Jonah Singer (16) Noah Robinson, Porter Greatrex |
10:40 Bus 0, Dri 6 |
NRNR |
#11
Noah Robinson (6) Regan Kimens, Jacob Thistle |
6:10 Bus 0, Dri 7 |
JSJS |
#91
Jonah Singer (17) Tyler Doyle, Evan Tanos |
5:20 Bus 0, Dri 8 |
JSJS |
#91
Jonah Singer (18) Graham Dynes |
1:30 Bus 0, Dri 9 |
NRNR |
#11
Noah Robinson (7) Evan Tanos, Jacob Thistle |
0:13 Bus 0, Dri 10 |
ZPZP |
#77
Zack Phillips (10) Xavier Drummond |
9:45 Bus 1, Dri 10 |
ETET |
#7
Evan Tanos (6) Adrian Iudiciani, Emerson Iudiciani |
0:55 Bus 1, Dri 11 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 15 | E. Abe Erik Abe | 0 | 0 | 0 | E | 0 | 0 |
| 21 | A. D'Orazio AJ D'Orazio | 0 | 0 | 0 | E | 0 | 0 |
| 24 | R. Coveart Ryan Coveart | 0 | 0 | 0 | E | 0 | 0 |
| 27 | F. Grant Frankie Grant | 0 | 0 | 0 | E | 0 | 0 |
| 29 | W. Robertson Will Robertson | 0 | 0 | 0 | E | 0 | 0 |
| 44 | D. Martino David Martino | 0 | 0 | 0 | E | 0 | 0 |
| 46 | W. Roberston Wyeth Roberston | 0 | 0 | 0 | E | 0 | 0 |
| 48 | L. Nicol Liam Nicol | 0 | 0 | 0 | E | 0 | 0 |
| 52 | L. Williams Lucio Williams | 0 | 0 | 0 | E | 0 | 0 |
| 54 | R. Battaglia Robert Battaglia | 0 | 0 | 0 | E | 0 | 0 |
| 69 | D. Tseramis David Tseramis | 0 | 0 | 0 | E | 0 | 0 |
| 77 | Z. Phillips Zack Phillips | 1 | 0 | 1 | E | 0 | 0 |
| 84 | X. Drummond Xavier Drummond | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 11 | 11 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | P. Greatrex Porter Greatrex | 0 | 3 | 3 | E | 0 | 0 |
| 5 | A. Iudiciani Adrian Iudiciani | 2 | 1 | 3 | E | 0 | 0 |
| 7 | E. Tanos Evan Tanos | 1 | 3 | 4 | E | 0 | 0 |
| 9 | T. Doyle Tyler Doyle | 1 | 1 | 2 | E | 0 | 0 |
| 10 | M. Leon Matthew Leon | 0 | 2 | 2 | E | 0 | 0 |
| 11 | N. Robinson Noah Robinson | 3 | 1 | 4 | E | 0 | 0 |
| 17 | J. Delmas Jesse Delmas | 0 | 0 | 0 | E | 0 | 0 |
| 26 | K. Girgis Kevin Girgis | 0 | 1 | 1 | E | 0 | 0 |
| 28 | E. Iudiciani Emerson Iudiciani | 1 | 1 | 2 | E | 0 | 0 |
| 39 | R. Kimens Regan Kimens | 0 | 2 | 2 | E | 0 | 0 |
| 65 | J. Thistle Jacob Thistle | 0 | 2 | 2 | E | 0 | 0 |
| 91 | J. Singer Jonah Singer | 3 | 0 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 22 | G. Dynes ST W Graham Dynes ST W | 0 | 1 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
