
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| MOE MENTUM MOE | 1 | 1 | 1 | 3 |
| RAMROD RAM | 2 | 1 | 2 | 5 |
| Team | PP | PIM |
|---|---|---|
| MOE MENTUM MOE | 0/5 | 12 |
| RAMROD RAM | 0/4 | 10 |
JKJK |
#10
Jesse Kronick (9) Max Levy |
11:00 MOE 0, RAM 1 |
JHJH |
#44
Jack Hutton (7) Colin Lee, Leo Katz |
9:30 MOE 1, RAM 1 |
MLML |
Max Levy (4) Jake Rosenberg |
3:30 MOE 1, RAM 2 |
EMEM |
Erik Martin (2) Jesse Kronick |
12:00 MOE 1, RAM 3 |
TBTB |
#27
Tyler Boston (7) Cody Chypyha |
0:40 MOE 2, RAM 3 |
SASA |
#19
Spencer Allen (2) Matthew Stonehouse |
9:40 MOE 3, RAM 3 |
DLDL |
#18
Dylan Levy (10) Jake Rosenberg |
7:15 MOE 3, RAM 4 |
JRJR |
#17
Jeffrey Roebuck (5) Unassisted |
2:15 MOE 3, RAM 5 |
| No Penalties |
AZAZ |
Adam Zuckman Moe Mentum MOE |
Slashing4 MinutesMins. 6:20 |
EMEM |
Erik Martin Ramrod RAM |
Interference2 MinutesMins. 6:20 |
MSMS |
#4
Matthew Stonehouse Moe Mentum MOE |
Cross-checking4 MinutesMins. 3:45 |
JRJR |
#15
Jake Rosenberg Ramrod RAM |
Interference2 MinutesMins. 2:20 |
JRJR |
#2
Jamie Rosen Moe Mentum MOE |
Tripping2 MinutesMins. 5:50 |
SASA |
#19
Spencer Allen Moe Mentum MOE |
Unsportsmanlike conduct2 MinutesMins. 5:50 |
EMEM |
Erik Martin Ramrod RAM |
Roughing2 MinutesMins. 3:20 |
EMEM |
Erik Martin Ramrod RAM |
Interference2 MinutesMins. 3:20 |
JRJR |
#17
Jake Rosenberg Ramrod RAM |
Roughing2 MinutesMins. 2:20 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | A. Zuckman Adam Zuckman | 0 | 0 | 0 | E | 0 | 4 |
| 2 | J. Rosen Jamie Rosen | 0 | 0 | 0 | E | 0 | 2 |
| 4 | M. Stonehouse Matthew Stonehouse | 0 | 1 | 1 | E | 0 | 4 |
| 6 | S. Mcalpine Sam Mcalpine | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Pendrith Jack Pendrith | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Allen Spencer Allen | 1 | 0 | 1 | E | 0 | 2 |
| 23 | L. Katz Leo Katz | 0 | 1 | 1 | E | 0 | 0 |
| 27 | T. Boston Tyler Boston | 1 | 0 | 1 | E | 0 | 0 |
| 28 | J. Wood Jonah Wood | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Hutton Jack Hutton | 1 | 0 | 1 | E | 0 | 0 |
| 59 | C. Lee Colin Lee | 0 | 1 | 1 | E | 0 | 0 |
| 62 | A. Lisi Anthony Lisi | 0 | 0 | 0 | E | 0 | 0 |
| 65 | R. Polan Ryan Polan | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. Chypyha Cody Chypyha | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Burke Rees Burke | 0 | 0 | 0 | E | 0 | 0 |
| 3 | O. Cordes Oliver Cordes | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Pesner Alex Pesner | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Kronick Jesse Kronick | 1 | 1 | 2 | E | 0 | 0 |
| 11 | M. Levitt Mitch Levitt | 0 | 0 | 0 | E | 0 | 0 |
| 14 | E. Martin Erik Martin | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Rosenberg Jake Rosenberg | 0 | 2 | 2 | E | 0 | 2 |
| 16 | J. Grammer Jonathan Grammer | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Roebuck Jeffrey Roebuck | 1 | 0 | 1 | E | 0 | 0 |
| 17 | J. Rosenberg Jake Rosenberg | 0 | 0 | 0 | E | 0 | 2 |
| 18 | D. Levy Dylan Levy | 1 | 0 | 1 | E | 0 | 0 |
| 24 | C. Shugart CJ Shugart | 0 | 0 | 0 | E | 0 | 0 |
| 32 | J. Allen Jared Allen | 0 | 0 | 0 | E | 0 | 0 |
| 86 | A. Pesner Alex Pesner | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Levy Max Levy | 1 | 1 | 2 | E | 0 | 0 |
| - | E. Martin Erik Martin | 1 | 0 | 1 | E | 0 | 6 |
| - | B. Milstein Brad Milstein | 0 | 0 | 0 | E | 0 | 0 |
| - | R. Polesello Rob Polesello | 0 | 0 | 0 | E | 0 | 0 |
| - | E. Vyner Ethan Vyner | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 3 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
