
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 50 in 07 50 | 1 | 2 | 1 | 4 |
| Barrelstein Bears Bar | 0 | 1 | 0 | 1 |
| Team | PP | PIM |
|---|---|---|
| 50 in 07 50 | 0/0 | 0 |
| Barrelstein Bears Bar | 0/0 | 0 |
JRJR |
#12
Justin Rychlewski (6) Adam Lim |
1:17 50 1, Bar 0 |
AGAG |
#8
Andrew Gavros (4) Robert Hatt, Adam Lim |
12:57 50 2, Bar 0 |
AGAG |
#11
Adam Gropper (7) Isaac Gaffe, Walter Scullion |
10:22 50 2, Bar 1 |
ALAL |
#19
Adam Lim (10) Jay Jafine |
3:36 50 3, Bar 1 |
LKLK |
#18
Levi Kalvin (3) Nello Altomare |
EN 1:26 50 4, Bar 1 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | Z. Jaffery Zain Jaffery | 0 | 0 | 0 | E | 0 | 0 |
| 07 | E. Verhoog Eden Verhoog | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Gavros Andrew Gavros | 1 | 0 | 1 | E | 0 | 0 |
| 9 | R. Hatt Robert Hatt | 0 | 1 | 1 | E | 0 | 0 |
| 12 | J. Rychlewski Justin Rychlewski | 1 | 0 | 1 | E | 0 | 0 |
| 14 | J. Jafine Jay Jafine | 0 | 1 | 1 | E | 0 | 0 |
| 18 | L. Kalvin Levi Kalvin | 1 | 0 | 1 | E | 0 | 0 |
| 19 | A. Lim Adam Lim | 1 | 2 | 3 | E | 0 | 0 |
| 29 | A. Lim Andrew Lim | 0 | 0 | 0 | E | 0 | 0 |
| 38 | D. Patricio Daniyal Patricio | 0 | 0 | 0 | E | 0 | 0 |
| 39 | W. Salnek Will Salnek | 0 | 0 | 0 | E | 0 | 0 |
| 44 | A. Ellison Andrew Ellison | 0 | 0 | 0 | E | 0 | 0 |
| 69 | R. Evans Roland Evans | 0 | 0 | 0 | E | 0 | 0 |
| 71 | N. Altomare Nello Altomare | 0 | 1 | 1 | E | 0 | 0 |
| 87 | C. Czyrny Collin Czyrny | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Grimes Josh Grimes | 0 | 0 | 0 | E | 0 | 0 |
| 94 | S. Wolman Sam Wolman | 0 | 0 | 0 | E | 0 | 0 |
| 97 | J. Pickett Jack Pickett | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 0 | Z. Jaffery ST W Zain Jaffery ST W | 0 | 1 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Z. Heller Zev Heller | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Lozinski David Lozinski | 0 | 0 | 0 | E | 0 | 0 |
| 10 | W. Scullion Walter Scullion | 0 | 1 | 1 | E | 0 | 0 |
| 11 | A. Gropper Adam Gropper | 1 | 0 | 1 | E | 0 | 0 |
| 11 | N. Gropper Noah Gropper | 0 | 0 | 0 | E | 0 | 0 |
| 12 | a. battaglini andrew battaglini | 0 | 0 | 0 | E | 0 | 0 |
| 15 | W. Hare Will Hare | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Woolfson Mikey Woolfson | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. Heller Ruven Heller | 0 | 0 | 0 | E | 0 | 0 |
| 27 | I. Gaffe Isaac Gaffe | 0 | 1 | 1 | E | 0 | 0 |
| 34 | D. Nash Dean Nash | 0 | 0 | 0 | E | 0 | 0 |
| 56 | D. Tikins Davis Tikins | 0 | 0 | 0 | E | 0 | 0 |
| 77 | n. turenko nick turenko | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Simpson Jared Simpson | 0 | 0 | 0 | E | 0 | 0 |
| - | n. dodich nick dodich | 0 | 0 | 0 | E | 0 | 0 |
| - | W. Jelenik Will Jelenik | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Naccarato Daniel Naccarato | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 3 | 3 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
