
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 50 IN 07 50 | 0 | 2 | 2 | 4 |
| FLINT TROPICS FLI | 1 | 1 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| 50 IN 07 50 | 0/0 | 0 |
| FLINT TROPICS FLI | 0/0 | 0 |
SCSC |
#10
Shane Cowman (4) Michael Kagan |
12:00 50 0, FLI 1 |
MKMK |
#16
Michael Kagan (5) Shane Cowman, Ben Margles |
13:11 50 0, FLI 2 |
JJJJ |
#14
Jay Jafine (10) Adam Lim |
12:13 50 1, FLI 2 |
JRJR |
#12
Justin Rychlewski (7) Daniyal Patricio |
9:44 50 2, FLI 2 |
RHRH |
#9
Robert Hatt (14) Adam Lim |
12:24 50 3, FLI 2 |
RHRH |
#9
Robert Hatt (15) Justin Rychlewski |
0:56 50 4, FLI 2 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | Z. Jaffery Zain Jaffery | 0 | 0 | 0 | E | 0 | 0 |
| 07 | E. Verhoog Eden Verhoog | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Gavros Andrew Gavros | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Hatt Robert Hatt | 2 | 0 | 2 | E | 0 | 0 |
| 12 | J. Rychlewski Justin Rychlewski | 1 | 1 | 2 | E | 0 | 0 |
| 14 | J. Jafine Jay Jafine | 1 | 0 | 1 | E | 0 | 0 |
| 18 | L. Kalvin Levi Kalvin | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Lim Adam Lim | 0 | 2 | 2 | E | 0 | 0 |
| 29 | A. Lim Andrew Lim | 0 | 0 | 0 | E | 0 | 0 |
| 38 | D. Patricio Daniyal Patricio | 0 | 1 | 1 | E | 0 | 0 |
| 39 | W. Salnek Will Salnek | 0 | 0 | 0 | E | 0 | 0 |
| 44 | A. Ellison Andrew Ellison | 0 | 0 | 0 | E | 0 | 0 |
| 71 | N. Altomare Nello Altomare | 0 | 0 | 0 | E | 0 | 0 |
| 87 | C. Czyrny Collin Czyrny | 0 | 0 | 0 | E | 0 | 0 |
| 97 | J. Pickett Jack Pickett | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 0 | Z. Jaffery ST W Zain Jaffery ST W | 2 | 2 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | B. Margles Ben Margles | 0 | 1 | 1 | E | 0 | 0 |
| 7 | R. Miller Rob Miller | 0 | 0 | 0 | E | 0 | 0 |
| 10 | S. Cowman Shane Cowman | 1 | 1 | 2 | E | 0 | 0 |
| 11 | C. Schmidt Cameron Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 14 | H. Goldhar Hilli Goldhar | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Kagan Michael Kagan | 1 | 1 | 2 | E | 0 | 0 |
| 17 | J. Rosen Jase Rosen | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Z. Bellin Zach Bellin | 0 | 0 | 0 | E | 0 | 0 |
| 42 | E. Luepann Ethan Luepann | 0 | 0 | 0 | E | 0 | 0 |
| 65 | K. Kagan Kyle Kagan | 0 | 0 | 0 | E | 0 | 0 |
| 88 | A. Rosen Avery Rosen | 0 | 0 | 0 | E | 0 | 0 |
| - | J. De Jong Justin De Jong | 0 | 0 | 0 | E | 0 | 0 |
| - | B. Francis Bryant Francis | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | T. Giannone ST L Thomas Giannone ST L | 0 | 4 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
