
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| The Fressers The | 0 | 4 | 0 | 4 |
| Barrelstein Bears Bar | 2 | 1 | 2 | 5 |
| Team | PP | PIM |
|---|---|---|
| The Fressers The | 0/3 | 8 |
| Barrelstein Bears Bar | 2/4 | 17 |
WJWJ |
Will Jelenik (3) Walter Scullion |
13:30 The 0, Bar 1 |
WJWJ |
Will Jelenik (4) Dean Nash |
PPG 2:13 The 0, Bar 2 |
DLDL |
#15
David Levine (9) Unassisted |
14:00 The 1, Bar 2 |
MZMZ |
#88
Matthew Zimmerman (2) Josh Axler |
12:19 The 2, Bar 2 |
JAJA |
#12
Josh Axler (2) Unassisted |
10:40 The 3, Bar 2 |
ALAL |
#13
Adam Litwin (6) Unassisted |
8:20 The 4, Bar 2 |
MWMW |
#17
Mikey Woolfson (4) Walter Scullion |
PPG 3:30 The 4, Bar 3 |
MWMW |
#17
Mikey Woolfson (5) Dean Nash |
14:00 The 4, Bar 4 |
WSWS |
#10
Walter Scullion (25) Unassisted |
12:40 The 4, Bar 5 |
JKJK |
#17
Jason Korman The Fressers THE |
Tripping2 MinutesMins. 3:13 |
DLDL |
#15
David Levine The Fressers THE |
Hooking2 MinutesMins. 6:17 |
ALAL |
#13
Adam Litwin The Fressers THE |
Tripping2 MinutesMins. 4:10 |
RHRH |
#14
Ryan Herblum The Fressers THE |
Boarding2 MinutesMins. 1:15 |
DNDN |
#34
Dean Nash Barrelstein Bears BAR |
Body Checking2 MinutesMins. 0:00 |
T |
Team Penalty Barrelstein Bears BAR |
Body Checking5 MinutesMins. 0:00 |
T |
Team Penalty Barrelstein Bears BAR |
Game Misconduct10 MinutesMins. 0:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | n. leszcz noah leszcz | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Freiman Daniel Freiman | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Axler Josh Axler | 1 | 1 | 2 | E | 0 | 0 |
| 13 | A. Litwin Adam Litwin | 1 | 0 | 1 | E | 0 | 2 |
| 14 | R. Herblum Ryan Herblum | 0 | 0 | 0 | E | 0 | 2 |
| 15 | D. Levine David Levine | 1 | 0 | 1 | E | 0 | 2 |
| 16 | M. Soberano Marc Soberano | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Korman Jason Korman | 0 | 0 | 0 | E | 0 | 2 |
| 18 | s. frieberg seth frieberg | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Freiman David Freiman | 0 | 0 | 0 | E | 0 | 0 |
| 21 | m. frieberg matt frieberg | 0 | 0 | 0 | E | 0 | 0 |
| 44 | D. Pearlstein Daniel Pearlstein | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Zimmerman Matthew Zimmerman | 1 | 0 | 1 | E | 0 | 0 |
| 89 | B. Walters Ben Walters | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 00 | M. Rubin ST L Maury Rubin ST L | 0 | 5 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Z. Heller Zev Heller | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Lozinski David Lozinski | 0 | 0 | 0 | E | 0 | 0 |
| 10 | W. Scullion Walter Scullion | 1 | 2 | 3 | E | 0 | 0 |
| 11 | A. Gropper Adam Gropper | 0 | 0 | 0 | E | 0 | 0 |
| 11 | N. Gropper Noah Gropper | 0 | 0 | 0 | E | 0 | 0 |
| 12 | a. battaglini andrew battaglini | 0 | 0 | 0 | E | 0 | 0 |
| 15 | W. Hare Will Hare | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Woolfson Mikey Woolfson | 2 | 0 | 2 | E | 0 | 0 |
| 21 | R. Heller Ruven Heller | 0 | 0 | 0 | E | 0 | 0 |
| 27 | I. Gaffe Isaac Gaffe | 0 | 0 | 0 | E | 0 | 0 |
| 34 | D. Nash Dean Nash | 0 | 2 | 2 | E | 0 | 2 |
| 56 | D. Tikins Davis Tikins | 0 | 0 | 0 | E | 0 | 0 |
| 77 | n. turenko nick turenko | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Simpson Jared Simpson | 0 | 0 | 0 | E | 0 | 0 |
| - | n. dodich nick dodich | 0 | 0 | 0 | E | 0 | 0 |
| - | W. Jelenik Will Jelenik | 2 | 0 | 2 | E | 0 | 0 |
| - | D. Naccarato Daniel Naccarato | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 4 | 4 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
