
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| The Chins The | 2 | 3 | 0 | 5 |
| Soapy Bums Soa | 0 | 3 | 0 | 3 |
| Team | PP | PIM |
|---|---|---|
| The Chins The | 0/4 | 0 |
| Soapy Bums Soa | 0/0 | 10 |
RMRM |
#18
Ryan Morrow (12) Jake Sversky |
9:45 The 1, Soa 0 |
EFEF |
#11
Eric Freedman (12) Eric Kerbel |
8:22 The 2, Soa 0 |
SPSP |
Spare Player (1) Adiano Fantauzzi |
11:07 The 3, Soa 0 |
ASAS |
#94
Adam Szymkowicz (3) Kyle Varley, Gryphon Bell |
10:42 The 3, Soa 1 |
GBGB |
#55
Gryphon Bell (9) Adam Szymkowicz |
7:52 The 3, Soa 2 |
SPSP |
Spare Player (2) Unassisted |
6:30 The 4, Soa 2 |
NBNB |
#7
Nigel Baldin (9) Unassisted |
5:25 The 4, Soa 3 |
JGJG |
#27
Jack Goldberg (2) Ryan Morrow, Jake Sversky |
0:27 The 5, Soa 3 |
| No Scoring |
GBGB |
#55
Gryphon Bell Soapy Bums SOA |
Tripping2 MinutesMins. 8:25 |
KVKV |
#11
Kyle Varley Soapy Bums SOA |
Unsportsmanlike conduct2 MinutesMins. 7:50 |
KVKV |
#11
Kyle Varley Soapy Bums SOA |
Slashing4 MinutesMins. 5:30 |
SNSN |
#12
Stephen Newby Soapy Bums SOA |
Interference2 MinutesMins. 3:06 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | E. Rotstein Ethan Rotstein | 0 | 0 | 0 | E | 0 | 0 |
| 9 | E. Kerbel Eric Kerbel | 0 | 1 | 1 | E | 0 | 0 |
| 11 | E. Freedman Eric Freedman | 1 | 0 | 1 | E | 0 | 0 |
| 16 | B. Venier Ben Venier | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Morrow Ryan Morrow | 1 | 1 | 2 | E | 0 | 0 |
| 20 | M. Yermus Max Yermus | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Goldberg Jack Goldberg | 1 | 0 | 1 | E | 0 | 0 |
| 32 | J. Goldstein Jack Goldstein | 0 | 0 | 0 | E | 0 | 0 |
| 42 | A. Fantauzzi Adiano Fantauzzi | 0 | 1 | 1 | E | 0 | 0 |
| 52 | A. Ban Adam Ban | 0 | 0 | 0 | E | 0 | 0 |
| 74 | S. April Samuel April | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. MacLeod Cameron MacLeod | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Sversky Jake Sversky | 0 | 2 | 2 | E | 0 | 0 |
| 91 | D. Wagman Dylan Wagman | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 32 | J. Goldstein ST W Jack Goldstein ST W | 0 | 3 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Giacomin Adam Giacomin | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Baldin Nigel Baldin | 1 | 0 | 1 | E | 0 | 0 |
| 10 | F. Mckeown Fraser Mckeown | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Varley Kyle Varley | 0 | 1 | 1 | E | 0 | 6 |
| 12 | S. Newby Stephen Newby | 0 | 0 | 0 | E | 0 | 2 |
| 15 | J. Shatz Jake Shatz | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Gumieniak Matt Gumieniak | 0 | 0 | 0 | E | 0 | 0 |
| 55 | G. Bell Gryphon Bell | 1 | 1 | 2 | E | 0 | 2 |
| 86 | M. Noble Green Michael Noble Green | 0 | 0 | 0 | E | 0 | 0 |
| 88 | W. Coulson Will Coulson | 0 | 0 | 0 | E | 0 | 0 |
| 94 | A. Szymkowicz Adam Szymkowicz | 1 | 1 | 2 | E | 0 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
