
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SOAPY BUMS SOA | 3 | 1 | 1 | 5 |
| LION'S DEN LIO | 1 | 1 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| SOAPY BUMS SOA | 0/0 | 6 |
| LION'S DEN LIO | 0/3 | 2 |
NBNB |
#7
Nigel Baldin (10) Will Coulson, Fraser Mckeown |
8:00 SOA 1, LIO 0 |
KVKV |
#11
Kyle Varley (18) Unassisted |
5:00 SOA 2, LIO 0 |
SNSN |
#12
Stephen Newby (4) Adam Szymkowicz, Matt Gumieniak |
2:30 SOA 3, LIO 0 |
|
|
#9
Owen M (2) Gareth Endicott-Douglas |
1:30 SOA 3, LIO 1 |
|
|
#15
Zachary Herman (5) Unassisted |
7:00 SOA 3, LIO 2 |
RHRH |
#16
Ryan Herceg (5) Kyle Varley |
4:00 SOA 4, LIO 2 |
NBNB |
#7
Nigel Baldin (11) Will Coulson, Stephen Newby |
10:35 SOA 5, LIO 2 |
| No Penalties |
RHRH |
#16
Ryan Herceg Soapy Bums SOA |
Interference2 MinutesMins. 10:00 |
ASAS |
#94
Adam Szymkowicz Soapy Bums SOA |
Roughing2 MinutesMins. 2:40 |
|
|
#13
Zach LeClair Lion's Den LIO |
Roughing2 MinutesMins. 13:45 |
MGMG |
#18
Matt Gumieniak Soapy Bums SOA |
Hooking2 MinutesMins. 13:45 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Giacomin Adam Giacomin | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Baldin Nigel Baldin | 2 | 0 | 2 | E | 0 | 0 |
| 10 | F. Mckeown Fraser Mckeown | 0 | 1 | 1 | E | 0 | 0 |
| 11 | K. Varley Kyle Varley | 1 | 1 | 2 | E | 0 | 0 |
| 12 | S. Newby Stephen Newby | 1 | 1 | 2 | E | 0 | 0 |
| 15 | J. Shatz Jake Shatz | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Herceg Ryan Herceg | 1 | 0 | 1 | E | 0 | 2 |
| 18 | M. Gumieniak Matt Gumieniak | 0 | 1 | 1 | E | 0 | 2 |
| 55 | G. Bell Gryphon Bell | 0 | 0 | 0 | E | 0 | 0 |
| 86 | M. Noble Green Michael Noble Green | 0 | 0 | 0 | E | 0 | 0 |
| 88 | W. Coulson Will Coulson | 0 | 2 | 2 | E | 0 | 0 |
| 94 | A. Szymkowicz Adam Szymkowicz | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | R. Baldwin Riley Baldwin | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Godel Arlo Godel | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Forget Carter Forget | 0 | 0 | 0 | E | 0 | 0 |
| 9 | O. M Owen M | 1 | 0 | 1 | E | 0 | 0 |
| 11 | M. Colangelo Matt Colangelo | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Draper Liam Draper | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Z. LeClair Zach LeClair | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Z. Wigle Zachary Wigle | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Z. Herman Zachary Herman | 1 | 0 | 1 | E | 0 | 0 |
| 19 | G. Endicott-Douglas Gareth Endicott-Douglas | 0 | 1 | 1 | E | 0 | 0 |
| 27 | J. Campbell Jack Campbell | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Heald-Brown ST L Cameron Heald-Brown ST L | 5 | 5 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
