
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| COJO SPORTS COJ | 0 | 1 | 0 | 1 |
| LADS & DADS LAD | 0 | 1 | 3 | 4 |
| Team | PP | PIM |
|---|---|---|
| COJO SPORTS COJ | 0/4 | 11 |
| LADS & DADS LAD | 1/3 | 18 |
| No Scoring |
|
|
#91
Michael Panno (6) Sean Caley, Evan Howieson |
7:00 COJ 0, LAD 1 |
ZPZP |
#29
Zach Plener (11) Adam Kirshenblatt, Andrew Kless |
1:05 COJ 1, LAD 1 |
|
|
#12
Taylor Karl (4) Evan Koritko, Eric Stronach |
12:15 COJ 1, LAD 2 |
|
|
#22
Kevin Acton (11) Michael Panno, Ian Markle |
5:50 COJ 1, LAD 3 |
|
|
#21
Eric Stronach (6) Michael Panno |
PPG 0:55 COJ 1, LAD 4 |
| No Penalties |
MGMG |
#15
Max Gerlock Cojo Sports COJ |
Roughing2 MinutesMins. 10:20 |
|
|
#5
Ian Markle Lads & Dads LAD |
Roughing2 MinutesMins. 10:20 |
|
|
#21
Eric Stronach Lads & Dads LAD |
Unsportsmanlike conduct2 MinutesMins. 4:25 |
|
|
#5
Ian Markle Lads & Dads LAD |
Interference2 MinutesMins. 10:10 |
AKAK |
#19
Andrew Kless Cojo Sports COJ |
Interference2 MinutesMins. 8:00 |
MGMG |
#15
Max Gerlock Cojo Sports COJ |
Tripping2 MinutesMins. 4:50 |
AKAK |
#19
Andrew Kless Cojo Sports COJ |
Slashing5 MinutesMins. 1:40 |
|
|
#5
Ian Markle Lads & Dads LAD |
Tripping2 MinutesMins. 0:30 |
|
|
#12
Taylor Karl Lads & Dads LAD |
Gross Misconduct (Gross Misconduct)10 MinutesMins. 0:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Greenwald Corbin Greenwald | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Kirshenblatt Adam Kirshenblatt | 0 | 1 | 1 | E | 0 | 0 |
| 10 | S. Milner Sam Milner | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Gerlock Max Gerlock | 0 | 0 | 0 | E | 0 | 4 |
| 16 | E. Sinclair Evan Sinclair | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Kless Andrew Kless | 0 | 1 | 1 | E | 0 | 7 |
| 29 | Z. Plener Zach Plener | 1 | 0 | 1 | E | 0 | 0 |
| 37 | T. Greenberg Tyler Greenberg | 0 | 0 | 0 | E | 0 | 0 |
| 44 | M. Banayon Max Banayon | 0 | 0 | 0 | E | 0 | 0 |
| 63 | C. Goodman Chad Goodman | 0 | 0 | 0 | E | 0 | 0 |
| 67 | D. Krestell Daniel Krestell | 0 | 0 | 0 | E | 0 | 0 |
| 74 | N. Axelrod Noah Axelrod | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. Blume Cooper Blume | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Birnberg Daniel Birnberg | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | D. Birnberg ST T Daniel Birnberg ST T | 0 | 1 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | I. Markle Ian Markle | 0 | 1 | 1 | E | 0 | 6 |
| 6 | C. Paolini Chris Paolini | 0 | 0 | 0 | E | 0 | 0 |
| 11 | E. Howieson Evan Howieson | 0 | 1 | 1 | E | 0 | 0 |
| 12 | T. Karl Taylor Karl | 1 | 0 | 1 | E | 0 | 10 |
| 14 | T. Panno Tom Panno | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Burns Scott Burns | 0 | 0 | 0 | E | 0 | 0 |
| 21 | E. Stronach Eric Stronach | 1 | 1 | 2 | E | 0 | 2 |
| 22 | K. Acton Kevin Acton | 1 | 0 | 1 | E | 0 | 0 |
| 24 | S. Caley Sean Caley | 0 | 1 | 1 | E | 0 | 0 |
| 55 | E. Koritko Evan Koritko | 0 | 1 | 1 | E | 0 | 0 |
| 91 | M. Panno Michael Panno | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST T Spare Goalie ST T | 0 | 1 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
