
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| THE CHINS THE | 2 | 2 | 0 | 1 | 5 |
| OTTER CREEK BLAZERS OTT | 1 | 3 | 0 | 0 | 4 |
| Team | PP | PIM |
|---|---|---|
| THE CHINS THE | 1/2 | 10 |
| OTTER CREEK BLAZERS OTT | 1/3 | 4 |
PMPM |
#12
Pat McClure (7) Unassisted |
11:10 THE 0, OTT 1 |
DWDW |
#91
Dylan Wagman (1) Unassisted |
6:00 THE 1, OTT 1 |
ERER |
#6
Ethan Rotstein (5) Eric Freedman |
3:50 THE 2, OTT 1 |
MTMT |
#37
Mike Tamburro (5) Pat McClure |
13:00 THE 2, OTT 2 |
ERER |
#6
Ethan Rotstein (6) Samuel April |
PPG 8:20 THE 3, OTT 2 |
PMPM |
#12
Pat McClure (8) Unassisted |
4:55 THE 3, OTT 3 |
EKEK |
#9
Eric Kerbel (6) Samuel April |
3:50 THE 4, OTT 3 |
EBEB |
#17
Eric Bounsall (6) Mike Tamburro |
PPG 0:00 THE 4, OTT 4 |
| No Scoring |
EKEK |
#9
Eric Kerbel (7) Unassisted |
0:20 THE 5, OTT 4 |
PMPM |
#12
Pat McClure Otter Creek Blazers OTT |
Holding2 MinutesMins. 8:40 |
RMRM |
#18
Ryan Morrow The Chins THE |
High-sticking4 MinutesMins. 0:10 |
JWJW |
#89
Joe Walsh Otter Creek Blazers OTT |
Roughing2 MinutesMins. 12:20 |
EFEF |
#11
Eric Freedman The Chins THE |
Slashing4 MinutesMins. 10:20 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | E. Rotstein Ethan Rotstein | 2 | 0 | 2 | E | 0 | 0 |
| 9 | E. Kerbel Eric Kerbel | 2 | 0 | 2 | E | 0 | 0 |
| 11 | E. Freedman Eric Freedman | 0 | 1 | 1 | E | 0 | 4 |
| 16 | B. Venier Ben Venier | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Morrow Ryan Morrow | 0 | 0 | 0 | E | 0 | 4 |
| 20 | M. Yermus Max Yermus | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Goldberg Jack Goldberg | 0 | 0 | 0 | E | 0 | 0 |
| 32 | J. Goldstein Jack Goldstein | 0 | 0 | 0 | E | 0 | 0 |
| 42 | A. Fantauzzi Adiano Fantauzzi | 0 | 0 | 0 | E | 0 | 0 |
| 52 | A. Ban Adam Ban | 0 | 0 | 0 | E | 0 | 2 |
| 74 | S. April Samuel April | 0 | 2 | 2 | E | 0 | 0 |
| 77 | C. MacLeod Cameron MacLeod | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Sversky Jake Sversky | 0 | 0 | 0 | E | 0 | 0 |
| 91 | D. Wagman Dylan Wagman | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 32 | J. Goldstein ST W Jack Goldstein ST W | 0 | 4 | - | - | 49:40 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | E. McBain Ewan McBain | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Bruner Alex Bruner | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Atherton John Atherton | 0 | 0 | 0 | E | 0 | 0 |
| 12 | P. McClure Pat McClure | 2 | 1 | 3 | E | 0 | 2 |
| 13 | A. McKay Andy McKay | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. Bounsall Eric Bounsall | 1 | 0 | 1 | E | 0 | 0 |
| 21 | J. Faubert Jesse Faubert | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Chapman Tye Chapman | 0 | 0 | 0 | E | 0 | 0 |
| 37 | M. Tamburro Mike Tamburro | 1 | 1 | 2 | E | 0 | 0 |
| 41 | J. Dionisi Jonny Dionisi | 0 | 0 | 0 | E | 0 | 0 |
| 86 | J. Godber James Godber | 0 | 0 | 0 | E | 0 | 0 |
| 89 | J. Walsh Joe Walsh | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST OTL Spare Goalie ST OTL | 0 | 5 | - | - | 49:40 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
