
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| DOVOSOS DOV | 2 | 2 | 2 | 6 |
| BLUE CHIPS BLU | 0 | 1 | 3 | 4 |
| Team | PP | PIM |
|---|---|---|
| DOVOSOS DOV | 2/3 | 2 |
| BLUE CHIPS BLU | 1/1 | 8 |
AGAG |
#18
Alexander Goston (4) Peter Regan, Conrad Hansuld |
10:52 DOV 1, BLU 0 |
PRPR |
#99
Peter Regan (3) Unassisted |
4:11 DOV 2, BLU 0 |
JNJN |
#22
Jon Neim (1) Cody Smith |
11:06 DOV 2, BLU 1 |
DLDL |
Draeden Lee (3) Alexander Goston |
7:34 DOV 3, BLU 1 |
CPCP |
#17
Callum Palenczny (6) Mike Mcarthur |
PPG 0:16 DOV 4, BLU 1 |
PRPR |
#99
Peter Regan (4) Liam Sako, Alexander Goston |
11:41 DOV 5, BLU 1 |
JTJT |
#88
Justin Truang (10) Unassisted |
PPG 8:19 DOV 5, BLU 2 |
JTJT |
#88
Justin Truang (11) Unassisted |
8:19 DOV 5, BLU 3 |
JTJT |
#88
Justin Truang (12) Cody Smith |
SHG 1:36 DOV 5, BLU 4 |
BVBV |
Brett Varrin (1) Unassisted |
PPG 0:49 DOV 6, BLU 4 |
ATAT |
Andren Ternan Blue Chips BLU |
Hooking2 MinutesMins. 9:04 |
GAGA |
#21
Garrett Adams Blue Chips BLU |
Tripping2 MinutesMins. 2:39 |
CPCP |
#17
Callum Palenczny DOVOSOS DOV |
Hooking2 MinutesMins. 8:37 |
SPSP |
#77
Spare Player Blue Chips BLU |
Head Contact4 MinutesMins. 3:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 17 | C. Palenczny Callum Palenczny | 1 | 0 | 1 | E | 0 | 2 |
| 18 | A. Goston Alexander Goston | 1 | 2 | 3 | E | 0 | 0 |
| 21 | L. Sako Liam Sako | 0 | 1 | 1 | E | 0 | 0 |
| 87 | C. Hansuld Conrad Hansuld | 0 | 1 | 1 | E | 0 | 0 |
| 99 | P. Regan Peter Regan | 2 | 1 | 3 | E | 0 | 0 |
| - | D. Lee Draeden Lee | 1 | 0 | 1 | E | 0 | 0 |
| - | M. Mcarthur Mike Mcarthur | 0 | 1 | 1 | E | 0 | 0 |
| - | B. Varrin Brett Varrin | 1 | 0 | 1 | E | 0 | 0 |
| - | D. Varrin Derrick Varrin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 4 | 4 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | C. Smith Cody Smith | 0 | 2 | 2 | E | 0 | 0 |
| 8 | B. Chow Brian Chow | 0 | 0 | 0 | E | 0 | 0 |
| 14 | S. Elliott Scott Elliott | 0 | 0 | 0 | E | 0 | 0 |
| 21 | G. Adams Garrett Adams | 0 | 0 | 0 | E | 0 | 2 |
| 22 | J. Neim Jon Neim | 1 | 0 | 1 | E | 0 | 0 |
| 74 | E. Sloan Eric Sloan | 0 | 0 | 0 | E | 0 | 0 |
| 77 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 4 |
| 88 | J. Truang Justin Truang | 3 | 0 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 1 | A. Ternan ST L Andren Ternan ST L | 0 | 6 | - | - | 45:00 | 2 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
