
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| DONNIE'S KNUCKLES DON | 2 | 1 | 0 | 3 |
| THE BUMTINGS THE | 0 | 2 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| DONNIE'S KNUCKLES DON | 3 (2-1-0) | 0/1 | 0 |
| THE BUMTINGS THE | 2 (0-2-0) | 0/0 | 2 |
BKBK |
#96
Brandon Kostyk (10) Kevin Lavoie |
9:22 DON 1, THE 0 |
KLKL |
#23
Kevin Lavoie (30) Brendan Devine |
6:34 DON 2, THE 0 |
LGLG |
#34
Liam Gallagher (13) Ben Smith |
11:03 DON 2, THE 1 |
KLKL |
#23
Kevin Lavoie (31) Brandon Kostyk, Brendan Devine |
1:28 DON 3, THE 1 |
CFCF |
#96
Chase Fogel (3) Ben Dimitris |
0:57 DON 3, THE 2 |
| No Scoring |
| No Penalties |
CBCB |
Cam Bell The Bumtings THE |
Body Checking2 MinutesMins. 5:57 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Greco Marco Greco | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Sexton Steve Sexton | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Christie Alex Christie | 0 | 0 | 0 | E | 0 | 0 |
| 16 | L. Generali Lucas Generali | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Ince Mark Ince | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Devine Brendan Devine | 0 | 2 | 2 | E | 0 | 0 |
| 23 | K. Lavoie Kevin Lavoie | 2 | 1 | 3 | E | 0 | 0 |
| 74 | L. De Lellis Luca De Lellis | 0 | 0 | 0 | E | 0 | 0 |
| 77 | R. Enta Ryan Enta | 0 | 0 | 0 | E | 0 | 0 |
| 96 | B. Kostyk Brandon Kostyk | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 0 | S. Herszkowicz ST W Sean Herszkowicz ST W | 2 | 2 | 0 | .000 | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | B. Dimitris Ben Dimitris | 0 | 1 | 1 | E | 0 | 0 |
| 1 | R. Stilicha Richard Stilicha | 0 | 0 | 0 | E | 0 | 0 |
| 2 | B. Smith Ben Smith | 0 | 1 | 1 | E | 0 | 0 |
| 5 | W. Nitschke Will Nitschke | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Z. DH Zach DH | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Macaulay Jack Macaulay | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Track Benjy Track | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Wright Joshua Wright | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Atkinson Adam Atkinson | 0 | 0 | 0 | E | 0 | 0 |
| 29 | R. Gitlin Ryan Gitlin | 0 | 0 | 0 | E | 0 | 0 |
| 34 | L. Gallagher Liam Gallagher | 1 | 0 | 1 | E | 0 | 0 |
| 44 | J. Miller Jackson Miller | 0 | 0 | 0 | E | 0 | 0 |
| 69 | A. Parker Andrew Parker | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Otis Jonah Otis | 0 | 0 | 0 | E | 0 | 0 |
| 96 | C. Fogel Chase Fogel | 1 | 0 | 1 | E | 0 | 0 |
| - | C. Bell Cam Bell | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | Z. Ellis Zach Ellis | 0 | 0 | 0 | - | 0:00 | 0 |
| - | S. Goalie ST L Spare Goalie ST L | 3 | 3 | 0 | .000 | 0:00 | 0 |
| - | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
| - | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
