
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Gords Gor | 0 | 1 | 1 | 2 |
| Haliburton Mighty Moose Hal | 4 | 2 | 1 | 7 |
| Team | PP | PIM |
|---|---|---|
| Gords Gor | 2/2 | 0 |
| Haliburton Mighty Moose Hal | 0/0 | 4 |
MSMS |
Mark Sokoloff (4) Drew Robinson, Mason Zilberberg |
12:50 Gor 0, Hal 1 |
MZMZ |
#13
Mason Zilberberg (3) Jacob Cohen, Drew Robinson |
11:40 Gor 0, Hal 2 |
MKMK |
#77
Matthew Kotansky (2) Unassisted |
10:50 Gor 0, Hal 3 |
JCJC |
#3
Jacob Cohen (5) Benji Niss, Mason Zilberberg |
7:20 Gor 0, Hal 4 |
RPRP |
#96
Ruben Presement (3) Niv Bass, Drew Robinson |
10:20 Gor 0, Hal 5 |
BNBN |
#16
Benji Niss (6) Matthew Kotansky |
SHG 6:00 Gor 0, Hal 6 |
JKJK |
#11
Jeff Karp (8) Tyler Toskan, Adam Walman |
PPG 5:20 Gor 1, Hal 6 |
DRDR |
#11
Drew Robinson (4) Mason Zilberberg, Benji Niss |
9:40 Gor 1, Hal 7 |
DCDC |
#22
Dustin Cashmoney (1) Wayne Shapiro, Tyler Toskan |
PPG 3:05 Gor 2, Hal 7 |
| No Penalties |
MZMZ |
#13
Mason Zilberberg Haliburton Mighty Moose HAL |
Hooking2 MinutesMins. 7:40 |
JAJA |
Jacob Anbar Haliburton Mighty Moose HAL |
Roughing2 MinutesMins. 3:53 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Davidson Brad Davidson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Mendelzon Marty Mendelzon | 0 | 0 | 0 | E | 0 | 0 |
| 7 | b. Greenberg bobby Greenberg | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Karp Jeff Karp | 1 | 0 | 1 | E | 0 | 0 |
| 15 | D. Kapelus Daniel Kapelus | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Singer Josh Singer | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Walman Adam Walman | 0 | 1 | 1 | E | 0 | 0 |
| 17 | S. Myers Sean Myers | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Rubinoff Joey Rubinoff | 0 | 0 | 0 | E | 0 | 0 |
| 18 | W. Shapiro Wayne Shapiro | 0 | 1 | 1 | E | 0 | 0 |
| 22 | D. Cashmoney Dustin Cashmoney | 1 | 0 | 1 | E | 0 | 0 |
| 27 | C. Toskan Cory Toskan | 0 | 0 | 0 | E | 0 | 0 |
| 34 | I. Kochberg I Kochberg | 0 | 0 | 0 | E | 0 | 0 |
| 97 | T. Toskan Tyler Toskan | 0 | 2 | 2 | E | 0 | 0 |
| - | G. Chan Greg Chan | 0 | 0 | 0 | E | 0 | 0 |
| - | K. Glowinski Kevin Glowinski | 0 | 0 | 0 | E | 0 | 0 |
| - | B. Toskan Brett Toskan | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | M. Tallis ST L Mac Tallis ST L | 0 | 7 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Cohen Jacob Cohen | 1 | 1 | 2 | E | 0 | 0 |
| 9 | J. Zuckerman Jordan Zuckerman | 0 | 0 | 0 | E | 0 | 0 |
| 11 | D. Robinson Drew Robinson | 1 | 3 | 4 | E | 0 | 0 |
| 13 | M. Zilberberg Mason Zilberberg | 1 | 3 | 4 | E | 0 | 2 |
| 14 | D. Ptasznik Daniel Ptasznik | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Niss Benji Niss | 1 | 2 | 3 | E | 0 | 0 |
| 19 | N. Peretz Noah Peretz | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Weisberg Jeremy Weisberg | 0 | 0 | 0 | E | 0 | 0 |
| 69 | N. Bass Niv Bass | 0 | 1 | 1 | E | 0 | 0 |
| 77 | M. Kotansky Matthew Kotansky | 1 | 1 | 2 | E | 0 | 0 |
| 88 | J. Fogel Jacob Fogel | 0 | 0 | 0 | E | 0 | 0 |
| 96 | R. Presement Ruben Presement | 1 | 0 | 1 | E | 0 | 0 |
| - | N. Abenstein Noah Abenstein | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Anbar Jacob Anbar | 0 | 0 | 0 | E | 0 | 2 |
| - | Z. Gater Zachary Gater | 0 | 0 | 0 | E | 0 | 0 |
| - | E. Maker Evan Maker | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Morris Josh Morris | 0 | 0 | 0 | E | 0 | 0 |
| - | Z. Shnier Zack Shnier | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Sokoloff Mark Sokoloff | 1 | 0 | 1 | E | 0 | 0 |
| - | D. Wasser Dylan Wasser | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | J. Fluxgold ST W Jacob Fluxgold ST W | 2 | 2 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
