
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BITBUY BIT | 0 | 0 | 1 | 1 |
| HALIBURTON MIGHTY MOOSE HAL | 1 | 1 | 2 | 4 |
| Team | PP | PIM |
|---|---|---|
| BITBUY BIT | 0/3 | 18 |
| HALIBURTON MIGHTY MOOSE HAL | 0/2 | 16 |
DPDP |
#14
Daniel Ptasznik (8) Spare Player |
11:04 BIT 0, HAL 1 |
RPRP |
#96
Ruben Presement (4) Niv Bass |
4:51 BIT 0, HAL 2 |
JCJC |
#3
Jacob Cohen (6) Unassisted |
12:31 BIT 0, HAL 3 |
RSRS |
#68
Ryan Standil (5) Dylan Green |
8:52 BIT 1, HAL 3 |
JCJC |
#3
Jacob Cohen (7) Unassisted |
4:27 BIT 1, HAL 4 |
| No Penalties |
RPRP |
#96
Ruben Presement Haliburton Mighty Moose HAL |
Interference2 MinutesMins. 12:06 |
NBNB |
#69
Niv Bass Haliburton Mighty Moose HAL |
Roughing2 MinutesMins. 11:39 |
NBNB |
#69
Niv Bass Haliburton Mighty Moose HAL |
Roughing2 MinutesMins. 11:39 |
ABAB |
#24
Adam Bendavid BitBuy BIT |
Cross-checking4 MinutesMins. 11:39 |
ABAB |
#24
Adam Bendavid BitBuy BIT |
Roughing2 MinutesMins. 11:39 |
ABAB |
#24
Adam Bendavid BitBuy BIT |
Roughing2 MinutesMins. 11:39 |
ABAB |
#24
Adam Bendavid BitBuy BIT |
Game Ejection10 MinutesMins. 11:39 |
NBNB |
#69
Niv Bass Haliburton Mighty Moose HAL |
Game Ejection10 MinutesMins. 11:39 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | H. Gurvey Harlan Gurvey | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Kopman Jamie Kopman | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Green Dylan Green | 0 | 1 | 1 | E | 0 | 0 |
| 16 | D. Iacovetta Daniel Iacovetta | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Myers Jason Myers | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Bendavid Adam Bendavid | 0 | 0 | 0 | E | 0 | 18 |
| 68 | R. Standil Ryan Standil | 1 | 0 | 1 | E | 0 | 0 |
| 77 | J. Myers Jeff Myers | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Kirshenblatt Ari Kirshenblatt | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | M. Drucker ST L Mitch Drucker ST L | 4 | 4 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Cohen Jacob Cohen | 2 | 0 | 2 | E | 0 | 0 |
| 11 | D. Robinson Drew Robinson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Ptasznik Daniel Ptasznik | 1 | 0 | 1 | E | 0 | 0 |
| 16 | B. Niss Benji Niss | 0 | 0 | 0 | E | 0 | 0 |
| 19 | N. Peretz Noah Peretz | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Weisberg Jeremy Weisberg | 0 | 0 | 0 | E | 0 | 0 |
| 69 | N. Bass Niv Bass | 0 | 1 | 1 | E | 0 | 14 |
| 77 | M. Kotansky Matthew Kotansky | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Fogel Jacob Fogel | 0 | 0 | 0 | E | 0 | 0 |
| 96 | R. Presement Ruben Presement | 1 | 0 | 1 | E | 0 | 2 |
| - | N. Abenstein Noah Abenstein | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Anbar Jacob Anbar | 0 | 0 | 0 | E | 0 | 0 |
| - | E. Maker Evan Maker | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Morris Josh Morris | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 1 | 1 | E | 0 | 0 |
| - | Z. Shnier Zack Shnier | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Sokoloff Mark Sokoloff | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Wasser Dylan Wasser | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | J. Fluxgold ST W Jacob Fluxgold ST W | 0 | 1 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
