
February 25th, 2026
10:15PM
FINAL
/OT
CHESSWOOD ARENA
2
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| HALIBURTON MIGHTY MOOSE HAL | 1 | 0 | 1 | 0 | 2 |
| CUP HUNTING CUP | 1 | 1 | 0 | 1 | 3 |
| Team | PP | PIM |
|---|---|---|
| HALIBURTON MIGHTY MOOSE HAL | 0/1 | 2 |
| CUP HUNTING CUP | 1/1 | 2 |
JFJF |
#88
Jacob Fogel (2) Benji Niss, Niv Bass |
2:47 HAL 1, CUP 0 |
GMGM |
#39
Graham McCormack (11) Sarah Emara, Benjamin Rudman |
1:10 HAL 1, CUP 1 |
GMGM |
#39
Graham McCormack (12) Sarah Emara |
10:58 HAL 1, CUP 2 |
JCJC |
#3
Jacob Cohen (8) Niv Bass, Mason Zilberberg |
8:20 HAL 2, CUP 2 |
FMFM |
#16
Frankie Molinaro (7) Graham McCormack, Jon Kope |
PPG 2:09 HAL 2, CUP 3 |
| No Penalties |
BSBS |
#9
Brian Spiers Cup Hunting CUP |
Boarding2 MinutesMins. 10:35 |
| No Penalties |
NBNB |
#69
Niv Bass Haliburton Mighty Moose HAL |
Roughing2 MinutesMins. 4:16 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Cohen Jacob Cohen | 1 | 0 | 1 | E | 0 | 0 |
| 9 | J. Zuckerman Jordan Zuckerman | 0 | 0 | 0 | E | 0 | 0 |
| 11 | D. Robinson Drew Robinson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Zilberberg Mason Zilberberg | 0 | 1 | 1 | E | 0 | 0 |
| 14 | D. Ptasznik Daniel Ptasznik | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Niss Benji Niss | 0 | 1 | 1 | E | 0 | 0 |
| 19 | N. Peretz Noah Peretz | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Weisberg Jeremy Weisberg | 0 | 0 | 0 | E | 0 | 0 |
| 69 | N. Bass Niv Bass | 0 | 2 | 2 | E | 0 | 2 |
| 77 | M. Kotansky Matthew Kotansky | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Fogel Jacob Fogel | 1 | 0 | 1 | E | 0 | 0 |
| 96 | R. Presement Ruben Presement | 0 | 0 | 0 | E | 0 | 0 |
| - | N. Abenstein Noah Abenstein | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Anbar Jacob Anbar | 0 | 0 | 0 | E | 0 | 0 |
| - | Z. Gater Zachary Gater | 0 | 0 | 0 | E | 0 | 0 |
| - | E. Maker Evan Maker | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Morris Josh Morris | 0 | 0 | 0 | E | 0 | 0 |
| - | Z. Shnier Zack Shnier | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Sokoloff Mark Sokoloff | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Wasser Dylan Wasser | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST OTL Spare Goalie ST OTL | 3 | 3 | 0 | .000 | 47:51 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | J. Currie Jacob Currie | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Rudman Benjamin Rudman | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Z. Palentzas Zack Palentzas | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Schneider Keenan Schneider | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Weber Madison Weber | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. Weber Logan Weber | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Spiers Brian Spiers | 0 | 0 | 0 | E | 0 | 2 |
| 16 | F. Molinaro Frankie Molinaro | 1 | 0 | 1 | E | 0 | 0 |
| 39 | G. McCormack Graham McCormack | 2 | 1 | 3 | E | 0 | 0 |
| 71 | S. Emara Sarah Emara | 0 | 2 | 2 | E | 0 | 0 |
| 72 | J. White Justin White | 0 | 0 | 0 | E | 0 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
