
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SNIPE NUGGETS SNI | 0 | 1 | 0 | 1 |
| HALIBURTON MIGHTY MOOSE HAL | 1 | 2 | 2 | 5 |
| Team | PP | PIM |
|---|---|---|
| SNIPE NUGGETS SNI | 0/0 | 4 |
| HALIBURTON MIGHTY MOOSE HAL | 0/1 | 2 |
RPRP |
#96
Ruben Presement (6) Mason Zilberberg, Drew Robinson |
1:40 SNI 0, HAL 1 |
JCJC |
#3
Jacob Cohen (9) Mason Zilberberg, Ruben Presement |
10:49 SNI 0, HAL 2 |
JCJC |
#3
Jacob Cohen (10) Mason Zilberberg, Benji Niss |
8:13 SNI 0, HAL 3 |
BZBZ |
#81
Brent Zacks (7) Jeremy Dason, Ofir Sondak |
2:38 SNI 1, HAL 3 |
DPDP |
#14
Daniel Ptasznik (9) Jacob Cohen, Mason Zilberberg |
6:42 SNI 1, HAL 4 |
DPDP |
#14
Daniel Ptasznik (10) Unassisted |
0:30 SNI 1, HAL 5 |
KSKS |
#88
Kevin Skilton Snipe Nuggets SNI |
Tripping2 MinutesMins. 7:30 |
| No Penalties |
NPNP |
#19
Noah Peretz Haliburton Mighty Moose HAL |
Roughing2 MinutesMins. 10:05 |
TWTW |
#19
Tyler White Snipe Nuggets SNI |
Roughing2 MinutesMins. 10:05 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Dason Alex Dason | 0 | 0 | 0 | E | 0 | 0 |
| 11 | O. Sondak Ofir Sondak | 0 | 1 | 1 | E | 0 | 0 |
| 12 | G. Powell Geoff Powell | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Frenkel Jackie Frenkel | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Dason Jeremy Dason | 0 | 1 | 1 | E | 0 | 0 |
| 19 | T. White Tyler White | 0 | 0 | 0 | E | 0 | 2 |
| 29 | S. Pollock Shane Pollock | 0 | 0 | 0 | E | 0 | 0 |
| 35 | J. Parent JD Parent | 0 | 0 | 0 | E | 0 | 0 |
| 61 | G. Gruss Gidon Gruss | 0 | 0 | 0 | E | 0 | 0 |
| 70 | M. Mackenzie Mike Mackenzie | 0 | 0 | 0 | E | 0 | 0 |
| 75 | S. Gallman Shawn Gallman | 0 | 0 | 0 | E | 0 | 0 |
| 81 | B. Zacks Brent Zacks | 1 | 0 | 1 | E | 0 | 0 |
| 88 | K. Skilton Kevin Skilton | 0 | 0 | 0 | E | 0 | 2 |
| 90 | C. Kless Cam Kless | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 5 | 5 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Cohen Jacob Cohen | 2 | 1 | 3 | E | 0 | 0 |
| 9 | J. Zuckerman Jordan Zuckerman | 0 | 0 | 0 | E | 0 | 0 |
| 11 | D. Robinson Drew Robinson | 0 | 1 | 1 | E | 0 | 0 |
| 13 | M. Zilberberg Mason Zilberberg | 0 | 4 | 4 | E | 0 | 0 |
| 14 | D. Ptasznik Daniel Ptasznik | 2 | 0 | 2 | E | 0 | 0 |
| 16 | B. Niss Benji Niss | 0 | 1 | 1 | E | 0 | 0 |
| 19 | N. Peretz Noah Peretz | 0 | 0 | 0 | E | 0 | 2 |
| 44 | J. Weisberg Jeremy Weisberg | 0 | 0 | 0 | E | 0 | 0 |
| 69 | N. Bass Niv Bass | 0 | 0 | 0 | E | 0 | 0 |
| 77 | M. Kotansky Matthew Kotansky | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Fogel Jacob Fogel | 0 | 0 | 0 | E | 0 | 0 |
| 96 | R. Presement Ruben Presement | 1 | 1 | 2 | E | 0 | 0 |
| - | N. Abenstein Noah Abenstein | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Anbar Jacob Anbar | 0 | 0 | 0 | E | 0 | 0 |
| - | Z. Gater Zachary Gater | 0 | 0 | 0 | E | 0 | 0 |
| - | E. Maker Evan Maker | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Morris Josh Morris | 0 | 0 | 0 | E | 0 | 0 |
| - | Z. Shnier Zack Shnier | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Sokoloff Mark Sokoloff | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Wasser Dylan Wasser | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | J. Fluxgold ST W Jacob Fluxgold ST W | 0 | 1 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
