
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| WOUNDED MOOSE WOU | 1 | 0 | 0 | 1 |
| SILVER MULLETS SIL | 1 | 2 | 1 | 4 |
| Team | PP | PIM |
|---|---|---|
| WOUNDED MOOSE WOU | 0/0 | 4 |
| SILVER MULLETS SIL | 0/1 | 0 |
|
|
#71
Allan Small (4) Unassisted |
14:10 WOU 0, SIL 1 |
JSJS |
#61
Jay Stevens (4) Ryan Leaitch |
12:53 WOU 1, SIL 1 |
|
|
#37
Nick Jones (3) Taylor Deyoung |
10:20 WOU 1, SIL 2 |
|
|
#7
Craig Wingrove (8) Dylan Lam-Johnson |
2:32 WOU 1, SIL 3 |
|
|
#52
Phil Scher (11) Allan Small |
14:20 WOU 1, SIL 4 |
SMSM |
#17
Steve Myska Wounded Moose WOU |
Slashing4 MinutesMins. 1:40 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | B. Gallagher Brian Gallagher | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Rowe-Jardine Aaron Rowe-Jardine | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. Alves Kevin Alves | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Walterhouse Rob Walterhouse | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Leaitch Ryan Leaitch | 0 | 1 | 1 | E | 0 | 0 |
| 13 | S. Rumble Scott Rumble | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Kelly Jack Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Matthews Morgan Matthews | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Myska Steve Myska | 0 | 0 | 0 | E | 0 | 4 |
| 19 | C. Shaw Charles Shaw | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Penrose Brett Penrose | 0 | 0 | 0 | E | 0 | 0 |
| 34 | M. Kelly Matt Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 40 | J. May Jimmy May | 0 | 0 | 0 | E | 0 | 0 |
| 61 | J. Stevens Jay Stevens | 1 | 0 | 1 | E | 0 | 0 |
| 72 | T. Ivens Trevor Ivens | 0 | 0 | 0 | E | 0 | 0 |
| 81 | A. Vezina Andrew Vezina | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Merry Adam Merry | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Merry Adam Merry | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | J. van Teunenbroek ST L John van Teunenbroek ST L | 0 | 4 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | J. Champagnie Josh Champagnie | 0 | 0 | 0 | E | 0 | 0 |
| 2 | I. Gabay Isaac Gabay | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Toulah Mike Toulah | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Janeiro Mike Janeiro | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Wingrove Craig Wingrove | 1 | 0 | 1 | E | 0 | 0 |
| 8 | J. Long Jeffrey Long | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Denomme Joe Denomme | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Book Colin Book | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. O'Brien Tim O'Brien | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Lam-Johnson Cooper Lam-Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Sicat Randy Sicat | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Feldman Adam Feldman | 0 | 0 | 0 | E | 0 | 0 |
| 29 | D. Lam-Johnson Dylan Lam-Johnson | 0 | 1 | 1 | E | 0 | 0 |
| 35 | R. Holt Rich Holt | 0 | 0 | 0 | E | 0 | 0 |
| 37 | N. Jones Nick Jones | 1 | 0 | 1 | E | 0 | 0 |
| 37 | W. Melville Will Melville | 0 | 0 | 0 | E | 0 | 0 |
| 44 | T. Deyoung Taylor Deyoung | 0 | 1 | 1 | E | 0 | 0 |
| 52 | P. Scher Phil Scher | 1 | 0 | 1 | E | 0 | 0 |
| 71 | A. Small Allan Small | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 1 | 1 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
