
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| COBRA KAI COB | 1 | 1 | 0 | 0 | 2 |
| HAIRY BEAVERS HAI | 0 | 1 | 1 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| COBRA KAI COB | 0/1 | 8 |
| HAIRY BEAVERS HAI | 0/3 | 4 |
LCLC |
#85
Louis Covens (10) Ryan Snow |
13:08 COB 1, HAI 0 |
NGNG |
#26
Noah Gutmann (2) Maxx Drukmaler |
13:27 COB 1, HAI 1 |
RSRS |
#93
Ryan Snow (4) Jason Snow |
5:49 COB 2, HAI 1 |
JKJK |
#16
Jonah Koifman (2) Jonah Routbarb |
6:15 COB 2, HAI 2 |
SPSP |
#96
Spare Player Cobra Kai COB |
Hooking2 MinutesMins. 6:43 |
JSJS |
#5
Jason Snow Cobra Kai COB |
Tripping2 MinutesMins. 4:15 |
THTH |
#69
Tyler Horenfeldt Hairy Beavers HAI |
Roughing2 MinutesMins. 0:45 |
SPSP |
#96
Spare Player Cobra Kai COB |
Head Contact4 MinutesMins. 0:45 |
THTH |
#69
Tyler Horenfeldt Hairy Beavers HAI |
Interference2 MinutesMins. 10:22 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Diesenhouse Bobby Diesenhouse | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Snow Jason Snow | 0 | 1 | 1 | E | 0 | 2 |
| 8 | C. Baweja Chetan Baweja | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Della Vedova Andrew Della Vedova | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Cooper Brian Cooper | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Bores Adam Bores | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Gafer Jared Gafer | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Zatzman Daniel Zatzman | 0 | 0 | 0 | E | 0 | 0 |
| 29 | M. Rosenberg Max Rosenberg | 0 | 0 | 0 | E | 0 | 0 |
| 44 | B. Halfin Brad Halfin | 0 | 0 | 0 | E | 0 | 0 |
| 69 | J. Nevsky Josh Nevsky | 0 | 0 | 0 | E | 0 | 0 |
| 85 | L. Covens Louis Covens | 1 | 0 | 1 | E | 0 | 0 |
| 88 | B. Saks Brandon Saks | 0 | 0 | 0 | E | 0 | 0 |
| 93 | R. Snow Ryan Snow | 1 | 1 | 2 | E | 0 | 0 |
| 96 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 6 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST T Spare Goalie ST T | 0 | 2 | - | - | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | J. Routbarb Jonah Routbarb | 0 | 1 | 1 | E | 0 | 0 |
| 14 | R. Payer Ryan Payer | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Koifman Jonah Koifman | 1 | 0 | 1 | E | 0 | 0 |
| 17 | L. Ashley Lewis Ashley | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Gottlieb Jake Gottlieb | 0 | 0 | 0 | E | 0 | 0 |
| 26 | N. Gutmann Noah Gutmann | 1 | 0 | 1 | E | 0 | 0 |
| 69 | T. Horenfeldt Tyler Horenfeldt | 0 | 0 | 0 | E | 0 | 4 |
| 88 | M. Drukmaler Maxx Drukmaler | 0 | 1 | 1 | E | 0 | 0 |
| 91 | K. Huang Kevin Huang | 0 | 0 | 0 | E | 0 | 0 |
| 96 | J. Douketis Jack Douketis | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Krandel Matthew Krandel | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | R. Mandarello ST T Rocco Mandarello ST T | 0 | 2 | - | - | 50:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
