
NBNB |
#91
Nitai Ben-Shach (5) Owen Singer |
8:41 NOR 1, COB 0 |
ADAD |
#8
Andrew Della Vedova (1) Brad Halfin |
4:34 NOR 1, COB 1 |
RSRS |
#93
Ryan Snow (5) Brandon Saks |
3:28 NOR 1, COB 2 |
JGJG |
#13
Jared Gafer (2) Chetan Baweja |
2:12 NOR 1, COB 3 |
LCLC |
#85
Louis Covens (11) Chetan Baweja |
12:53 NOR 1, COB 4 |
BSBS |
#88
Brandon Saks (16) Brad Halfin |
7:23 NOR 1, COB 5 |
MNMN |
#55
Mitch Newton (13) Unassisted |
4:30 NOR 2, COB 5 |
ADAD |
#8
Andrew Della Vedova (2) Jared Gafer |
2:36 NOR 2, COB 6 |
JRJR |
#21
Joseph Rothstein (9) Mitch Newton |
1:04 NOR 3, COB 6 |
OSOS |
#17
Owen Singer (4) Nitai Ben-Shach, Joel Arshoff |
4:27 NOR 4, COB 6 |
| No Penalties |
BHBH |
#44
Brad Halfin Cobra Kai COB |
Hooking2 MinutesMins. 1:02 |
JSJS |
#5
Jason Snow Cobra Kai COB |
Interference2 MinutesMins. 5:05 |
RSRS |
#93
Ryan Snow Cobra Kai COB |
Cross-checking4 MinutesMins. 1:22 |
JAJA |
#11
Joel Arshoff Norsemen NOR |
Cross-checking4 MinutesMins. 1:22 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | J. Arshoff Joel Arshoff | 0 | 1 | 1 | E | 0 | 4 |
| 16 | G. Ben-Shach Gilad Ben-Shach | 0 | 0 | 0 | E | 0 | 0 |
| 17 | O. Singer Owen Singer | 1 | 1 | 2 | E | 0 | 0 |
| 18 | Y. Mintz Yonan Mintz | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Rothstein Joseph Rothstein | 1 | 0 | 1 | E | 0 | 0 |
| 27 | R. Rothstein Reuben Rothstein | 0 | 0 | 0 | E | 0 | 0 |
| 55 | M. Newton Mitch Newton | 1 | 1 | 2 | E | 0 | 0 |
| 87 | D. Goldhar Daniel Goldhar | 0 | 0 | 0 | E | 0 | 0 |
| 91 | N. Ben-Shach Nitai Ben-Shach | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 81 | J. Wieskopf ST L Jeffrey Wieskopf ST L | 0 | 6 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | J. Snow Jason Snow | 0 | 0 | 0 | E | 0 | 2 |
| 8 | C. Baweja Chetan Baweja | 0 | 2 | 2 | E | 0 | 0 |
| 8 | A. Della Vedova Andrew Della Vedova | 2 | 0 | 2 | E | 0 | 0 |
| 11 | A. Bores Adam Bores | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Gafer Jared Gafer | 1 | 1 | 2 | E | 0 | 0 |
| 29 | M. Rosenberg Max Rosenberg | 0 | 0 | 0 | E | 0 | 0 |
| 44 | B. Halfin Brad Halfin | 0 | 2 | 2 | E | 0 | 2 |
| 85 | L. Covens Louis Covens | 1 | 0 | 1 | E | 0 | 0 |
| 88 | B. Saks Brandon Saks | 1 | 1 | 2 | E | 0 | 0 |
| 93 | R. Snow Ryan Snow | 1 | 0 | 1 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 4 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
