
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| PINT PROTECTORS PIN | 3 | 1 | 0 | 4 |
| COBRA KAI COB | 0 | 3 | 2 | 5 |
| Team | PP | PIM |
|---|---|---|
| PINT PROTECTORS PIN | 0/3 | 6 |
| COBRA KAI COB | 2/3 | 6 |
GMGM |
#11
Griffin MacKenzie (8) Ryan MacKenzie |
14:04 PIN 1, COB 0 |
NINI |
#58
Noah Iacobellis (14) Fabio Provenzano |
3:25 PIN 2, COB 0 |
ACAC |
#15
Alan Chen (4) Ryan MacKenzie |
0:31 PIN 3, COB 0 |
JWJW |
#26
Jordan Waltman (2) Bobby Diesenhouse, Ryan Snow |
PPG 6:47 PIN 3, COB 1 |
GMGM |
#11
Griffin MacKenzie (9) Alan Chen, Fabio Provenzano |
3:26 PIN 4, COB 1 |
BSBS |
#88
Brandon Saks (17) Jared Gafer, Bobby Diesenhouse |
PPG 0:33 PIN 4, COB 2 |
BSBS |
#88
Brandon Saks (18) Louis Covens |
0:01 PIN 4, COB 3 |
BSBS |
#88
Brandon Saks (19) Louis Covens |
SHG 9:09 PIN 4, COB 4 |
BDBD |
#4
Bobby Diesenhouse (2) Jordan Waltman |
8:30 PIN 4, COB 5 |
GMGM |
#11
Griffin MacKenzie Pint Protectors PIN |
Hooking2 MinutesMins. 7:38 |
JAJA |
#9
Jacob Aylon Pint Protectors PIN |
Roughing2 MinutesMins. 0:43 |
ACAC |
#15
Alan Chen Pint Protectors PIN |
Tripping2 MinutesMins. 12:22 |
RSRS |
#93
Ryan Snow Cobra Kai COB |
Hooking2 MinutesMins. 10:53 |
JGJG |
#13
Jared Gafer Cobra Kai COB |
Body Checking2 MinutesMins. 0:01 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Turnbull Luke Turnbull | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Do Michael Do | 0 | 0 | 0 | E | 0 | 0 |
| 6 | D. Mackenzie Daniel Mackenzie | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Aylon Jacob Aylon | 0 | 0 | 0 | E | 0 | 2 |
| 10 | T. Foster Troy Foster | 0 | 0 | 0 | E | 0 | 0 |
| 11 | G. MacKenzie Griffin MacKenzie | 2 | 0 | 2 | E | 0 | 2 |
| 13 | J. Pickering Justin Pickering | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Chen Alan Chen | 1 | 1 | 2 | E | 0 | 2 |
| 17 | F. Provenzano Fabio Provenzano | 0 | 2 | 2 | E | 0 | 0 |
| 18 | R. MacKenzie Ryan MacKenzie | 0 | 2 | 2 | E | 0 | 0 |
| 22 | A. Mcmanus Andrew Mcmanus | 0 | 0 | 0 | E | 0 | 0 |
| 33 | S. Chirrey Stuart Chirrey | 0 | 0 | 0 | E | 0 | 0 |
| 37 | E. Peressotti Evan Peressotti | 0 | 0 | 0 | E | 0 | 0 |
| 48 | D. Owen David Owen | 0 | 0 | 0 | E | 0 | 0 |
| 58 | N. Iacobellis Noah Iacobellis | 1 | 0 | 1 | E | 0 | 0 |
| 88 | O. Whittaker Owen Whittaker | 0 | 0 | 0 | E | 0 | 0 |
| 95 | C. Ciufo Christopher Ciufo | 0 | 0 | 0 | E | 0 | 0 |
| 99 | G. Di Marco Guliano Di Marco | 0 | 0 | 0 | E | 0 | 0 |
| - | L. Hamilton Liam Hamilton | 0 | 0 | 0 | E | 0 | 0 |
| - | B. Seeton Balen Seeton | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 37 | E. Peressotti ST L Evan Peressotti ST L | 0 | 5 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Diesenhouse Bobby Diesenhouse | 1 | 2 | 3 | E | 0 | 0 |
| 5 | J. Snow Jason Snow | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Zettler Mike Zettler | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Baweja Chetan Baweja | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Della Vedova Andrew Della Vedova | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Cooper Brian Cooper | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Bores Adam Bores | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Gafer Jared Gafer | 0 | 1 | 1 | E | 0 | 2 |
| 16 | D. Zatzman Daniel Zatzman | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Waltman Brian Waltman | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Waltman Jordan Waltman | 1 | 1 | 2 | E | 0 | 0 |
| 29 | M. Rosenberg Max Rosenberg | 0 | 0 | 0 | E | 0 | 0 |
| 44 | B. Halfin Brad Halfin | 0 | 0 | 0 | E | 0 | 0 |
| 69 | J. Nevsky Josh Nevsky | 0 | 0 | 0 | E | 0 | 0 |
| 85 | L. Covens Louis Covens | 0 | 2 | 2 | E | 0 | 0 |
| 88 | B. Saks Brandon Saks | 3 | 0 | 3 | E | 0 | 0 |
| 93 | R. Snow Ryan Snow | 0 | 1 | 1 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 4 | 4 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
