
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| MOE MENTUM MOE | 0 | 2 | 1 | 3 |
| RAMROD RAM | 2 | 2 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| MOE MENTUM MOE | 3 (0-2-1) | 0/2 | 4 |
| RAMROD RAM | 5 (2-2-1) | 0/2 | 6 |
CSCS |
#24
CJ Shugart (1) Brad Milstein |
9:34 MOE 0, RAM 1 |
JAJA |
#32
Jared Allen (1) Unassisted |
7:18 MOE 0, RAM 2 |
EVEV |
Ethan Vyner (1) Jeffrey Roebuck, Dylan Levy |
13:27 MOE 0, RAM 3 |
JPJP |
#9
Jack Pendrith (1) Greg Marks |
7:54 MOE 1, RAM 3 |
MSMS |
#4
Matthew Stonehouse (1) Tyler Boston |
6:31 MOE 2, RAM 3 |
DLDL |
#18
Dylan Levy (1) Ethan Vyner |
5:27 MOE 2, RAM 4 |
LKLK |
#23
Leo Katz (1) Unassisted |
2:07 MOE 3, RAM 4 |
DLDL |
#18
Dylan Levy (2) Unassisted |
1:49 MOE 3, RAM 5 |
EVEV |
Ethan Vyner Ramrod RAM |
High-sticking4 MinutesMins. 5:16 |
JPJP |
#9
Jack Pendrith Moe Mentum MOE |
Interference2 MinutesMins. 3:41 |
JWJW |
#28
Jonah Wood Moe Mentum MOE |
Interference2 MinutesMins. 0:47 |
SPSP |
Spare Player Ramrod RAM |
Tripping2 MinutesMins. 11:11 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | A. Zuckman Adam Zuckman | 0 | 0 | 0 | E | 0 | 0 |
| 2 | J. Rosen Jamie Rosen | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Stonehouse Matthew Stonehouse | 1 | 0 | 1 | E | 0 | 0 |
| 9 | J. Pendrith Jack Pendrith | 1 | 0 | 1 | E | 0 | 2 |
| 14 | G. Marks Greg Marks | 0 | 1 | 1 | E | 0 | 0 |
| 19 | S. Allen Spencer Allen | 0 | 0 | 0 | E | 0 | 0 |
| 23 | L. Katz Leo Katz | 1 | 0 | 1 | E | 0 | 0 |
| 25 | C. MacFarlane Cole MacFarlane | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Boston Tyler Boston | 0 | 1 | 1 | E | 0 | 0 |
| 28 | J. Wood Jonah Wood | 0 | 0 | 0 | E | 0 | 2 |
| 44 | J. Hutton Jack Hutton | 0 | 0 | 0 | E | 0 | 0 |
| 62 | A. Lisi Anthony Lisi | 0 | 0 | 0 | E | 0 | 0 |
| 65 | R. Polan Ryan Polan | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. Chypyha Cody Chypyha | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | E. Vyner Ethan Vyner | 1 | 1 | 2 | E | 0 | 4 |
| 2 | R. Burke Rees Burke | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Pesner Alex Pesner | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Kronick Jesse Kronick | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Levitt Mitch Levitt | 0 | 0 | 0 | E | 0 | 0 |
| 14 | E. Martin Erik Martin | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Roebuck Jeffrey Roebuck | 0 | 1 | 1 | E | 0 | 0 |
| 18 | D. Levy Dylan Levy | 2 | 1 | 3 | E | 0 | 0 |
| 24 | C. Shugart CJ Shugart | 1 | 0 | 1 | E | 0 | 0 |
| 32 | J. Allen Jared Allen | 1 | 0 | 1 | E | 0 | 0 |
| - | B. Milstein Brad Milstein | 0 | 1 | 1 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 4 | 3 | 1 | .250 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
