
CPCP |
#17
Cameron Peters (1) Unassisted |
10:40 BRE 0, BUS 1 |
LNLN |
#48
Liam Nicol (1) Xavier Drummond, David Martino |
8:35 BRE 0, BUS 2 |
BCBC |
#11
Brandon Cooper (1) Noah Ross |
1:35 BRE 1, BUS 2 |
SBSB |
#96
Sean Brown (1) Jordan Allan, Cooper Hyman |
8:55 BRE 2, BUS 2 |
CPCP |
#17
Cameron Peters (2) David Martino, Zack Phillips |
PPG 2:20 BRE 2, BUS 3 |
JAJA |
#8
Jordan Allan (1) Jake Adler, Sean Brown |
11:40 BRE 3, BUS 3 |
CPCP |
#17
Cameron Peters (3) Xavier Drummond |
1:13 BRE 3, BUS 4 |
| No Penalties |
NWNW |
#18
Noah Walman Brew Jays BRE |
Slashing4 MinutesMins. 4:15 |
CPCP |
#17
Cameron Peters Busch Ice BUS |
Body Checking2 MinutesMins. 3:18 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Zitzerman Matthew Zitzerman | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Codes Ben Codes | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Allan Jordan Allan | 1 | 1 | 2 | E | 0 | 0 |
| 10 | J. Charendoff Jacob Charendoff | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Cooper Brandon Cooper | 1 | 0 | 1 | E | 0 | 0 |
| 11 | M. Thorburn Max Thorburn | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Ross Jamie Ross | 0 | 0 | 0 | E | 0 | 0 |
| 18 | N. Walman Noah Walman | 0 | 0 | 0 | E | 0 | 4 |
| 27 | J. Adler Jake Adler | 0 | 1 | 1 | E | 0 | 0 |
| 33 | N. Ross Noah Ross | 0 | 1 | 1 | E | 0 | 0 |
| 56 | O. Strasser Oli Strasser | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Tittel Matthew Tittel | 0 | 0 | 0 | E | 0 | 0 |
| 93 | J. Gutmann Jake Gutmann | 0 | 0 | 0 | E | 0 | 0 |
| 96 | S. Brown Sean Brown | 1 | 1 | 2 | E | 0 | 0 |
| - | C. Brown Cole Brown | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Hyman Cooper Hyman | 0 | 1 | 1 | E | 0 | 0 |
| - | J. Marks Josh Marks | 0 | 0 | 0 | E | 0 | 0 |
| - | J. White Jordan White | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 4 | 4 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | N. Athanasopolous Niko Athanasopolous | 0 | 0 | 0 | E | 0 | 0 |
| 15 | E. Abe Erik Abe | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Noble Degen Noble | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Peters Cameron Peters | 3 | 0 | 3 | E | 0 | 2 |
| 20 | M. Williams Marco Williams | 0 | 0 | 0 | E | 0 | 0 |
| 21 | A. D'Orazio AJ D'Orazio | 0 | 0 | 0 | E | 0 | 0 |
| 24 | R. Coveart Ryan Coveart | 0 | 0 | 0 | E | 0 | 0 |
| 27 | F. Grant Frankie Grant | 0 | 0 | 0 | E | 0 | 0 |
| 29 | W. Robertson Will Robertson | 0 | 0 | 0 | E | 0 | 0 |
| 44 | D. Martino David Martino | 0 | 2 | 2 | E | 0 | 0 |
| 46 | W. Roberston Wyeth Roberston | 0 | 0 | 0 | E | 0 | 0 |
| 48 | L. Nicol Liam Nicol | 1 | 0 | 1 | E | 0 | 0 |
| 52 | L. Williams Lucio Williams | 0 | 0 | 0 | E | 0 | 0 |
| 54 | R. Battaglia Robert Battaglia | 0 | 0 | 0 | E | 0 | 0 |
| 69 | D. Tseramis David Tseramis | 0 | 0 | 0 | E | 0 | 0 |
| 77 | Z. Phillips Zack Phillips | 0 | 1 | 1 | E | 0 | 0 |
| 84 | X. Drummond Xavier Drummond | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 3 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
