
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| MOE MENTUM MOE | 0 | 1 | 3 | 0 | 4 |
| RAMROD RAM | 0 | 0 | 1 | 1 | 2 |
| Team | PP | PIM |
|---|---|---|
| MOE MENTUM MOE | 1/7 | 2 |
| RAMROD RAM | 0/0 | 18 |
| No Scoring |
JRJR |
#2
Jamie Rosen (1) Jack Pendrith |
13:14 MOE 1, RAM 0 |
CCCC |
#91
Cody Chypyha (1) Tyler Boston |
PPG 13:52 MOE 2, RAM 0 |
SMSM |
#6
Sam Mcalpine (1) Unassisted |
11:34 MOE 3, RAM 0 |
ALAL |
#62
Anthony Lisi (1) Matthew Stonehouse |
6:02 MOE 4, RAM 0 |
JAJA |
#32
Jared Allen (2) Unassisted |
3:01 MOE 4, RAM 1 |
CSCS |
#24
CJ Shugart (2) Dylan Levy |
2:42 MOE 4, RAM 2 |
CSCS |
#24
CJ Shugart Ramrod RAM |
Roughing2 MinutesMins. 8:54 |
ALAL |
#62
Anthony Lisi Moe Mentum MOE |
Roughing2 MinutesMins. 8:54 |
DLDL |
#18
Dylan Levy Ramrod RAM |
Tripping2 MinutesMins. 8:13 |
DLDL |
#18
Dylan Levy Ramrod RAM |
Tripping2 MinutesMins. 8:13 |
RPRP |
Rob Polesello Ramrod RAM |
Hooking2 MinutesMins. 4:56 |
JRJR |
#17
Jeffrey Roebuck Ramrod RAM |
High-sticking4 MinutesMins. 1:56 |
JKJK |
#10
Jesse Kronick Ramrod RAM |
High-sticking4 MinutesMins. 0:30 |
EMEM |
#14
Erik Martin Ramrod RAM |
Body Checking2 MinutesMins. 6:58 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | A. Zuckman Adam Zuckman | 0 | 0 | 0 | E | 0 | 0 |
| 2 | J. Rosen Jamie Rosen | 1 | 0 | 1 | E | 0 | 0 |
| 4 | M. Stonehouse Matthew Stonehouse | 0 | 1 | 1 | E | 0 | 0 |
| 6 | S. Mcalpine Sam Mcalpine | 1 | 0 | 1 | E | 0 | 0 |
| 9 | J. Pendrith Jack Pendrith | 0 | 1 | 1 | E | 0 | 0 |
| 14 | G. Marks Greg Marks | 0 | 0 | 0 | E | 0 | 0 |
| 23 | L. Katz Leo Katz | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. MacFarlane Cole MacFarlane | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Boston Tyler Boston | 0 | 1 | 1 | E | 0 | 0 |
| 28 | J. Wood Jonah Wood | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Hutton Jack Hutton | 0 | 0 | 0 | E | 0 | 0 |
| 62 | A. Lisi Anthony Lisi | 1 | 0 | 1 | E | 0 | 2 |
| 65 | R. Polan Ryan Polan | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. Chypyha Cody Chypyha | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | E. Vyner Ethan Vyner | 0 | 0 | 0 | E | 0 | 0 |
| 3 | O. Cordes Oliver Cordes | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Pesner Alex Pesner | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Kronick Jesse Kronick | 0 | 0 | 0 | E | 0 | 4 |
| 14 | E. Martin Erik Martin | 0 | 0 | 0 | E | 0 | 2 |
| 15 | J. Rosenberg Jake Rosenberg | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Roebuck Jeffrey Roebuck | 0 | 0 | 0 | E | 0 | 4 |
| 18 | D. Levy Dylan Levy | 0 | 1 | 1 | E | 0 | 4 |
| 18 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Shugart CJ Shugart | 1 | 0 | 1 | E | 0 | 2 |
| 32 | J. Allen Jared Allen | 1 | 0 | 1 | E | 0 | 0 |
| 86 | A. Pesner Alex Pesner | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Levy Max Levy | 0 | 0 | 0 | E | 0 | 0 |
| - | E. Martin Erik Martin | 0 | 0 | 0 | E | 0 | 0 |
| - | R. Polesello Rob Polesello | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST OTL Spare Goalie ST OTL | 0 | 4 | - | - | 47:18 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
