
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| THE FRESSERS THE | 0 | 1 | 0 | 1 |
| 50 IN 07 50 | 0 | 2 | 1 | 3 |
| Team | PP | PIM |
|---|---|---|
| THE FRESSERS THE | 0/1 | 0 |
| 50 IN 07 50 | 0/0 | 2 |
| No Scoring |
LKLK |
#18
Levi Kalvin (1) Jack Pickett |
11:24 THE 0, 50 1 |
AEAE |
#44
Andrew Ellison (1) Justin Rychlewski |
10:40 THE 0, 50 2 |
BWBW |
#89
Ben Walters (1) Jason Korman, matt frieberg |
5:45 THE 1, 50 2 |
JJJJ |
#14
Jay Jafine (1) Unassisted |
0:33 THE 1, 50 3 |
AEAE |
#44
Andrew Ellison 50 in 07 50 |
Boarding2 MinutesMins. 5:17 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | n. leszcz noah leszcz | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Freiman Daniel Freiman | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Axler Josh Axler | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Herblum Ryan Herblum | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Soberano Marc Soberano | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Korman Jason Korman | 0 | 1 | 1 | E | 0 | 0 |
| 21 | m. frieberg matt frieberg | 0 | 1 | 1 | E | 0 | 0 |
| 44 | D. Pearlstein Daniel Pearlstein | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Zimmerman Matthew Zimmerman | 0 | 0 | 0 | E | 0 | 0 |
| 89 | B. Walters Ben Walters | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 00 | M. Rubin ST L Maury Rubin ST L | 3 | 3 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | Z. Jaffery Zain Jaffery | 0 | 0 | 0 | E | 0 | 0 |
| 07 | E. Verhoog Eden Verhoog | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Gavros Andrew Gavros | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Hatt Robert Hatt | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Rychlewski Justin Rychlewski | 0 | 1 | 1 | E | 0 | 0 |
| 14 | J. Jafine Jay Jafine | 1 | 0 | 1 | E | 0 | 0 |
| 18 | L. Kalvin Levi Kalvin | 1 | 0 | 1 | E | 0 | 0 |
| 19 | A. Lim Adam Lim | 0 | 0 | 0 | E | 0 | 0 |
| 29 | A. Lim Andrew Lim | 0 | 0 | 0 | E | 0 | 0 |
| 38 | D. Patricio Daniyal Patricio | 0 | 0 | 0 | E | 0 | 0 |
| 39 | W. Salnek Will Salnek | 0 | 0 | 0 | E | 0 | 0 |
| 44 | A. Ellison Andrew Ellison | 1 | 0 | 1 | E | 0 | 2 |
| 71 | N. Altomare Nello Altomare | 0 | 0 | 0 | E | 0 | 0 |
| 87 | C. Czyrny Collin Czyrny | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Grimes Josh Grimes | 0 | 0 | 0 | E | 0 | 0 |
| 97 | J. Pickett Jack Pickett | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 0 | Z. Jaffery ST W Zain Jaffery ST W | 0 | 1 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
