
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| DOVOSOS DOV | 1 | 1 | 2 | 4 |
| THE FIGHTING GEESE THE | 1 | 0 | 1 | 2 |
| Team | PP | PIM |
|---|---|---|
| DOVOSOS DOV | 0/4 | 20 |
| THE FIGHTING GEESE THE | 0/3 | 20 |
CMCM |
#14
Calhum Mindorff (2) Brendan Smith, Geoffrey Kung |
13:55 DOV 0, THE 1 |
AGAG |
#4
Alexander Goston (1) Nick Germanakos |
3:20 DOV 1, THE 1 |
BVBV |
#60
Brett Varrin (1) Derrick Varrin |
5:35 DOV 2, THE 1 |
BTBT |
#88
Brian Tweedlie (1) Unassisted |
11:56 DOV 3, THE 1 |
JSJS |
#8
Joseph Schmidt (1) James Riverwhite |
SHG 6:10 DOV 3, THE 2 |
NGNG |
#17
Nick Germanakos (2) Callum Palenczny, Eliott Cheesman |
1:48 DOV 4, THE 2 |
JDJD |
#16
Jon-Andre Don Paul The Fighting Geese THE |
Tripping2 MinutesMins. 9:08 |
ADAD |
#12
Adrian Dizon DOVOSOS DOV |
Roughing2 MinutesMins. 7:11 |
AHAH |
#49
Adam Hargreaves The Fighting Geese THE |
Roughing2 MinutesMins. 7:11 |
BSBS |
#13
Brendan Smith The Fighting Geese THE |
Roughing2 MinutesMins. 3:01 |
BDBD |
Brandyn Didomenico DOVOSOS DOV |
Roughing2 MinutesMins. 3:01 |
BDBD |
Brandyn Didomenico DOVOSOS DOV |
Unsportsmanlike conduct2 MinutesMins. 3:01 |
SBSB |
#13
Sam Bezaire The Fighting Geese THE |
Roughing2 MinutesMins. 0:30 |
MMMM |
Mike Mcarthur DOVOSOS DOV |
Game Ejection10 MinutesMins. 0:30 |
JSJS |
#8
Joseph Schmidt The Fighting Geese THE |
Game Ejection10 MinutesMins. 0:30 |
SBSB |
#13
Sam Bezaire The Fighting Geese THE |
Roughing2 MinutesMins. 8:33 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Goston Alexander Goston | 1 | 0 | 1 | E | 0 | 0 |
| 12 | A. Dizon Adrian Dizon | 0 | 0 | 0 | E | 0 | 2 |
| 17 | N. Germanakos Nick Germanakos | 1 | 1 | 2 | E | 0 | 0 |
| 21 | C. Harris Colby Harris | 0 | 0 | 0 | E | 0 | 0 |
| 21 | L. Sako Liam Sako | 0 | 0 | 0 | E | 0 | 4 |
| 23 | C. Hansuld Conrad Hansuld | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Palenczny Callum Palenczny | 0 | 1 | 1 | E | 0 | 0 |
| 55 | D. Varrin Derrick Varrin | 0 | 1 | 1 | E | 0 | 0 |
| 60 | B. Varrin Brett Varrin | 1 | 0 | 1 | E | 0 | 0 |
| 69 | E. Cheesman Eliott Cheesman | 0 | 1 | 1 | E | 0 | 0 |
| 88 | B. Tweedlie Brian Tweedlie | 1 | 0 | 1 | E | 0 | 0 |
| 94 | K. Hepp Keaghan Hepp | 0 | 0 | 0 | E | 0 | 0 |
| 99 | P. Regan Peter Regan | 0 | 0 | 0 | E | 0 | 0 |
| - | B. Didomenico Brandyn Didomenico | 0 | 0 | 0 | E | 0 | 4 |
| - | M. Lauricella Mike Lauricella | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Lee Draeden Lee | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Mcarthur Mike Mcarthur | 0 | 0 | 0 | E | 0 | 10 |
| - | A. Sodhi Arjun Sodhi | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 2 | 2 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | J. Schmidt Joseph Schmidt | 1 | 0 | 1 | E | 0 | 10 |
| 13 | S. Bezaire Sam Bezaire | 0 | 0 | 0 | E | 0 | 4 |
| 13 | B. Smith Brendan Smith | 0 | 1 | 1 | E | 0 | 2 |
| 14 | C. Mindorff Calhum Mindorff | 1 | 0 | 1 | E | 0 | 0 |
| 16 | J. Don Paul Jon-Andre Don Paul | 0 | 0 | 0 | E | 0 | 2 |
| 18 | J. Bernstein Josh Bernstein | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Riverwhite James Riverwhite | 0 | 1 | 1 | E | 0 | 0 |
| 25 | D. Griffin Dan Griffin | 0 | 0 | 0 | E | 0 | 0 |
| 49 | A. Hargreaves Adam Hargreaves | 0 | 0 | 0 | E | 0 | 2 |
| 55 | G. Kung Geoffrey Kung | 0 | 1 | 1 | E | 0 | 0 |
| 73 | A. Shammas Alex Shammas | 0 | 0 | 0 | E | 0 | 0 |
| 78 | J. Hargreaves John Hargreaves | 0 | 0 | 0 | E | 0 | 0 |
| 94 | A. Larock Aidan Larock | 0 | 0 | 0 | E | 0 | 0 |
| 97 | M. Robson Michael Robson | 0 | 0 | 0 | E | 0 | 0 |
| - | J. . Jared . | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Scarcello Adam Scarcello | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | S. Garcha ST L Sunny Garcha ST L | 0 | 4 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
