
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BITBUY BIT | 0 | 0 | 1 | 1 |
| ICE CAMELS ICE | 3 | 0 | 0 | 3 |
| Team | PP | PIM |
|---|---|---|
| BITBUY BIT | 1/3 | 6 |
| ICE CAMELS ICE | 0/2 | 8 |
|
|
#48
Noam Teper (1) Daniel Rosenstein, Sam Factor |
14:20 BIT 0, ICE 1 |
|
|
#57
Daniel Rosenstein (1) Noam Teper, Sam Factor |
12:20 BIT 0, ICE 2 |
|
|
#2
Ryan Silber (1) Brett Frydberg, Josh Silverstein |
2:20 BIT 0, ICE 3 |
| No Scoring |
JKJK |
#7
Jamie Kopman (1) Unassisted |
PPG 5:25 BIT 1, ICE 3 |
|
|
Evan Karmazyn Ice Camels ICE |
Head Contact4 MinutesMins. 10:55 |
|
|
#6
Josh Silverstein Ice Camels ICE |
Tripping2 MinutesMins. 12:45 |
JMJM |
#77
Jeff Myers BitBuy BIT |
Tripping2 MinutesMins. 4:13 |
|
|
#57
Daniel Rosenstein Ice Camels ICE |
Hooking2 MinutesMins. 7:43 |
JKJK |
#7
Jamie Kopman BitBuy BIT |
Head Contact4 MinutesMins. 0:05 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Stein Jeff Stein | 0 | 0 | 0 | E | 0 | 0 |
| 4 | H. Gurvey Harlan Gurvey | 0 | 0 | 0 | E | 0 | 0 |
| 6 | D. Kelman David Kelman | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Kopman Jamie Kopman | 1 | 0 | 1 | E | 0 | 4 |
| 10 | M. Myers Matt Myers | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Robinson Terry Robinson | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Green Dylan Green | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Iacovetta Daniel Iacovetta | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Marlowe Josh Marlowe | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Myers Jason Myers | 0 | 0 | 0 | E | 0 | 0 |
| 23 | L. Goldenberg Lee Goldenberg | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Bendavid Adam Bendavid | 0 | 0 | 0 | E | 0 | 0 |
| 32 | R. Kimel Ryan Kimel | 0 | 0 | 0 | E | 0 | 0 |
| 68 | R. Standil Ryan Standil | 0 | 0 | 0 | E | 0 | 0 |
| 77 | J. Myers Jeff Myers | 0 | 0 | 0 | E | 0 | 2 |
| - | A. Kirshenblatt Ari Kirshenblatt | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | M. Drucker ST L Mitch Drucker ST L | 3 | 3 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Silber Ryan Silber | 1 | 0 | 1 | E | 0 | 0 |
| 4 | J. Freedland Jonathan Freedland | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Freedland Josh Freedland | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Silverstein Josh Silverstein | 0 | 1 | 1 | E | 0 | 2 |
| 7 | B. Frydberg Brett Frydberg | 0 | 1 | 1 | E | 0 | 0 |
| 8 | D. Orelowitz Daniel Orelowitz | 0 | 0 | 0 | E | 0 | 0 |
| 9 | G. Taleporos George Taleporos | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Factor Sam Factor | 0 | 2 | 2 | E | 0 | 0 |
| 17 | D. Millstein Dale Millstein | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Popper Jordan Popper | 0 | 0 | 0 | E | 0 | 0 |
| 31 | H. Lepofsky Harrison Lepofsky | 0 | 0 | 0 | E | 0 | 0 |
| 42 | A. Shachar Aner Shachar | 0 | 0 | 0 | E | 0 | 0 |
| 48 | N. Teper Noam Teper | 1 | 1 | 2 | E | 0 | 0 |
| 57 | D. Rosenstein Daniel Rosenstein | 1 | 1 | 2 | E | 0 | 2 |
| 68 | G. Orelowitz Greg Orelowitz | 0 | 0 | 0 | E | 0 | 0 |
| - | E. Karmazyn Evan Karmazyn | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | H. Lepofsky ST W Harrison Lepofsky ST W | 0 | 1 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
