
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| WOUNDED MOOSE WOU | 1 | 2 | 1 | 4 |
| SILVER MULLETS SIL | 0 | 0 | 1 | 1 |
| Team | PP | PIM |
|---|---|---|
| WOUNDED MOOSE WOU | 0/2 | 8 |
| SILVER MULLETS SIL | 0/4 | 4 |
SMSM |
#17
Steve Myska (1) Unassisted |
3:27 WOU 1, SIL 0 |
RLRL |
#12
Ryan Leaitch (1) Jay Stevens |
10:17 WOU 2, SIL 0 |
BPBP |
#23
Brett Penrose (1) Jimmy May |
9:10 WOU 3, SIL 0 |
|
|
#7
Craig Wingrove (1) Colin Book |
11:52 WOU 3, SIL 1 |
AVAV |
#81
Andrew Vezina (3) Rob Walterhouse |
5:04 WOU 4, SIL 1 |
| No Penalties |
RLRL |
#12
Ryan Leaitch Wounded Moose WOU |
Hooking2 MinutesMins. 13:28 |
SRSR |
#13
Scott Rumble Wounded Moose WOU |
Hooking2 MinutesMins. 4:20 |
RWRW |
#11
Rob Walterhouse Wounded Moose WOU |
Interference2 MinutesMins. 0:47 |
|
|
#2
Isaac Gabay Silver Mullets SIL |
Tripping2 MinutesMins. 0:23 |
TITI |
#72
Trevor Ivens Wounded Moose WOU |
Hooking2 MinutesMins. 9:08 |
|
|
#10
Colin Book Silver Mullets SIL |
Interference2 MinutesMins. 2:48 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | A. Rowe-Jardine Aaron Rowe-Jardine | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Walterhouse Rob Walterhouse | 0 | 1 | 1 | E | 0 | 2 |
| 12 | R. Leaitch Ryan Leaitch | 1 | 0 | 1 | E | 0 | 2 |
| 13 | S. Rumble Scott Rumble | 0 | 0 | 0 | E | 0 | 2 |
| 17 | S. Myska Steve Myska | 1 | 0 | 1 | E | 0 | 0 |
| 23 | B. Penrose Brett Penrose | 1 | 0 | 1 | E | 0 | 0 |
| 34 | M. Kelly Matt Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 40 | J. May Jimmy May | 0 | 1 | 1 | E | 0 | 0 |
| 61 | J. Stevens Jay Stevens | 0 | 1 | 1 | E | 0 | 0 |
| 72 | T. Ivens Trevor Ivens | 0 | 0 | 0 | E | 0 | 2 |
| 81 | A. Vezina Andrew Vezina | 1 | 0 | 1 | E | 0 | 0 |
| - | A. Merry Adam Merry | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 0 | 0 | - | 45:00 | 0 |
| 30 | J. van Teunenbroek W John van Teunenbroek W | 0 | 1 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | I. Gabay Isaac Gabay | 0 | 0 | 0 | E | 0 | 2 |
| 6 | M. Janeiro Mike Janeiro | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Wingrove Craig Wingrove | 1 | 0 | 1 | E | 0 | 0 |
| 10 | C. Book Colin Book | 0 | 1 | 1 | E | 0 | 2 |
| 15 | C. Lam-Johnson Cooper Lam-Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Sicat Randy Sicat | 0 | 0 | 0 | E | 0 | 0 |
| 37 | N. Jones Nick Jones | 0 | 0 | 0 | E | 0 | 0 |
| 52 | P. Scher Phil Scher | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 4 | 4 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
