
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| HAIRY BEAVERS HAI | 0 | 1 | 0 | 1 |
| COBRA KAI COB | 1 | 0 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| HAIRY BEAVERS HAI | 1 (0-1-0) | 0/0 | 4 |
| COBRA KAI COB | 1 (1-0-0) | 0/2 | 0 |
JSJS |
#5
Jason Snow (1) Daniel Zatzman |
6:23 HAI 0, COB 1 |
KHKH |
#91
Kevin Huang (1) Charlie Penny, Jake Gottlieb |
14:02 HAI 1, COB 1 |
| No Scoring |
JRJR |
#7
Jonah Routbarb Hairy Beavers HAI |
Roughing2 MinutesMins. 5:27 |
| No Penalties |
JWJW |
#15
Jamie Wexler Hairy Beavers HAI |
Roughing2 MinutesMins. 1:45 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | J. Routbarb Jonah Routbarb | 0 | 0 | 0 | E | 0 | 2 |
| 9 | C. Penny Charlie Penny | 0 | 1 | 1 | E | 0 | 0 |
| 14 | R. Payer Ryan Payer | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Wexler Jamie Wexler | 0 | 0 | 0 | E | 0 | 2 |
| 16 | J. Koifman Jonah Koifman | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Ashley Lewis Ashley | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Gottlieb Jake Gottlieb | 0 | 1 | 1 | E | 0 | 0 |
| 26 | N. Gutmann Noah Gutmann | 0 | 0 | 0 | E | 0 | 0 |
| 34 | A. Frodis Adam Frodis | 0 | 0 | 0 | E | 0 | 0 |
| 69 | T. Horenfeldt Tyler Horenfeldt | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Drukmaler Maxx Drukmaler | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Huang Kevin Huang | 1 | 0 | 1 | E | 0 | 0 |
| 96 | J. Douketis Jack Douketis | 0 | 0 | 0 | E | 0 | 0 |
| 98 | J. Gliklich Jordy Gliklich | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | R. Mandarello ST T Rocco Mandarello ST T | 2 | 1 | 1 | .500 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Diesenhouse Bobby Diesenhouse | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Snow Jason Snow | 1 | 0 | 1 | E | 0 | 0 |
| 8 | A. Della Vedova Andrew Della Vedova | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Bores Adam Bores | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Gafer Jared Gafer | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Zatzman Daniel Zatzman | 0 | 1 | 1 | E | 0 | 0 |
| 18 | B. Waltman Brian Waltman | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Waltman Jordan Waltman | 0 | 0 | 0 | E | 0 | 0 |
| 29 | M. Rosenberg Max Rosenberg | 0 | 0 | 0 | E | 0 | 0 |
| 44 | B. Halfin Brad Halfin | 0 | 0 | 0 | E | 0 | 0 |
| 69 | J. Nevsky Josh Nevsky | 0 | 0 | 0 | E | 0 | 0 |
| 85 | L. Covens Louis Covens | 0 | 0 | 0 | E | 0 | 0 |
| 88 | B. Saks Brandon Saks | 0 | 0 | 0 | E | 0 | 0 |
| 93 | R. Snow Ryan Snow | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST T Spare Goalie ST T | 1 | 1 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
