
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| HAIRY BEAVERS HAI | 1 | 0 | 0 | 1 |
| COBRA KAI COB | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| HAIRY BEAVERS HAI | 1/2 | 2 |
| COBRA KAI COB | 0/1 | 4 |
RPRP |
#14
Ryan Payer (1) Noah Gutmann |
PPG 3:20 HAI 1, COB 0 |
| No Scoring |
| No Scoring |
BDBD |
#4
Bobby Diesenhouse Cobra Kai COB |
Holding2 MinutesMins. 5:41 |
| No Penalties |
T |
Team Penalty Hairy Beavers HAI |
Too many men on the ice2 MinutesMins. 3:31 |
BSBS |
#88
Brandon Saks Cobra Kai COB |
Roughing2 MinutesMins. 0:55 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | J. Routbarb Jonah Routbarb | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Penny Charlie Penny | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Payer Ryan Payer | 1 | 0 | 1 | E | 0 | 0 |
| 15 | J. Wexler Jamie Wexler | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Koifman Jonah Koifman | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Ashley Lewis Ashley | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Gottlieb Jake Gottlieb | 0 | 0 | 0 | E | 0 | 0 |
| 26 | N. Gutmann Noah Gutmann | 0 | 1 | 1 | E | 0 | 0 |
| 34 | A. Frodis Adam Frodis | 0 | 0 | 0 | E | 0 | 0 |
| 36 | J. Gordon-Katz Josh Gordon-Katz | 0 | 0 | 0 | E | 0 | 0 |
| 69 | T. Horenfeldt Tyler Horenfeldt | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Drukmaler Maxx Drukmaler | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Huang Kevin Huang | 0 | 0 | 0 | E | 0 | 0 |
| 96 | J. Douketis Jack Douketis | 0 | 0 | 0 | E | 0 | 0 |
| 98 | J. Gliklich Jordy Gliklich | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | R. Mandarello ST W Rocco Mandarello ST W | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Diesenhouse Bobby Diesenhouse | 0 | 0 | 0 | E | 0 | 2 |
| 5 | J. Snow Jason Snow | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Della Vedova Andrew Della Vedova | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Cooper Brian Cooper | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Bores Adam Bores | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Gafer Jared Gafer | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Waltman Brian Waltman | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Waltman Jordan Waltman | 0 | 0 | 0 | E | 0 | 0 |
| 29 | M. Rosenberg Max Rosenberg | 0 | 0 | 0 | E | 0 | 0 |
| 44 | B. Halfin Brad Halfin | 0 | 0 | 0 | E | 0 | 0 |
| 69 | J. Nevsky Josh Nevsky | 0 | 0 | 0 | E | 0 | 0 |
| 88 | B. Saks Brandon Saks | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 1 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
