
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| MOE MENTUM MOE | 0 | 2 | 1 | 3 |
| BUSCH ICE BUS | 0 | 1 | 0 | 1 |
| Team | PP | PIM |
|---|---|---|
| MOE MENTUM MOE | 0/3 | 16 |
| BUSCH ICE BUS | 1/4 | 6 |
| No Scoring |
CLCL |
#59
Colin Lee (1) Greg Marks |
SHG 12:26 MOE 1, BUS 0 |
SASA |
#19
Spencer Allen (1) Sam Mcalpine |
7:35 MOE 2, BUS 0 |
CPCP |
#17
Cameron Peters (4) David Martino |
PPG 1:40 MOE 2, BUS 1 |
RPRP |
#65
Ryan Polan (1) Mark Bastow, Jamie Rosen |
12:32 MOE 3, BUS 1 |
| No Penalties |
SASA |
#19
Spencer Allen Moe Mentum MOE |
Tripping2 MinutesMins. 13:56 |
JRJR |
#2
Jamie Rosen Moe Mentum MOE |
Head Contact4 MinutesMins. 3:09 |
JHJH |
#44
Jack Hutton Moe Mentum MOE |
Roughing2 MinutesMins. 0:32 |
WRWR |
#46
Wyeth Roberston Busch Ice BUS |
Roughing2 MinutesMins. 0:32 |
LKLK |
#23
Leo Katz Moe Mentum MOE |
Head Contact4 MinutesMins. 1:29 |
DNDN |
#16
Degen Noble Busch Ice BUS |
Roughing2 MinutesMins. 1:29 |
GMGM |
#14
Greg Marks Moe Mentum MOE |
Head Contact4 MinutesMins. 0:24 |
EAEA |
#15
Erik Abe Busch Ice BUS |
Roughing2 MinutesMins. 0:24 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | A. Zuckman Adam Zuckman | 0 | 0 | 0 | E | 0 | 0 |
| 2 | J. Rosen Jamie Rosen | 0 | 1 | 1 | E | 0 | 4 |
| 4 | M. Stonehouse Matthew Stonehouse | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Mcalpine Sam Mcalpine | 0 | 1 | 1 | E | 0 | 0 |
| 9 | J. Pendrith Jack Pendrith | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Bastow Mark Bastow | 0 | 1 | 1 | E | 0 | 0 |
| 14 | G. Marks Greg Marks | 0 | 1 | 1 | E | 0 | 4 |
| 19 | S. Allen Spencer Allen | 1 | 0 | 1 | E | 0 | 2 |
| 23 | L. Katz Leo Katz | 0 | 0 | 0 | E | 0 | 4 |
| 25 | C. MacFarlane Cole MacFarlane | 0 | 0 | 0 | E | 0 | 0 |
| 28 | J. Wood Jonah Wood | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Hutton Jack Hutton | 0 | 0 | 0 | E | 0 | 2 |
| 59 | C. Lee Colin Lee | 1 | 0 | 1 | E | 0 | 0 |
| 62 | A. Lisi Anthony Lisi | 0 | 0 | 0 | E | 0 | 0 |
| 65 | R. Polan Ryan Polan | 1 | 0 | 1 | E | 0 | 0 |
| 91 | C. Chypyha Cody Chypyha | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | J. Bly Jake Bly | - | - | 0 | - | 0:00 | 0 |
| - | G. Cronish Gabe Cronish | - | - | 0 | - | 0:00 | 0 |
| - | S. Goalie ST W Spare Goalie ST W | 1 | 1 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 15 | E. Abe Erik Abe | 0 | 0 | 0 | E | 0 | 2 |
| 16 | D. Noble Degen Noble | 0 | 0 | 0 | E | 0 | 2 |
| 17 | C. Peters Cameron Peters | 1 | 0 | 1 | E | 0 | 0 |
| 20 | M. Williams Marco Williams | 0 | 0 | 0 | E | 0 | 0 |
| 24 | R. Coveart Ryan Coveart | 0 | 0 | 0 | E | 0 | 0 |
| 27 | F. Grant Frankie Grant | 0 | 0 | 0 | E | 0 | 0 |
| 29 | W. Robertson Will Robertson | 0 | 0 | 0 | E | 0 | 0 |
| 44 | D. Martino David Martino | 0 | 1 | 1 | E | 0 | 0 |
| 46 | W. Roberston Wyeth Roberston | 0 | 0 | 0 | E | 0 | 2 |
| 52 | L. Williams Lucio Williams | 0 | 0 | 0 | E | 0 | 0 |
| 54 | R. Battaglia Robert Battaglia | 0 | 0 | 0 | E | 0 | 0 |
| 69 | D. Tseramis David Tseramis | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 3 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
