
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| MOE MENTUM MOE | 2 | 0 | 0 | 2 |
| BUSCH ICE BUS | 1 | 0 | 0 | 1 |
| Team | PP | PIM |
|---|---|---|
| MOE MENTUM MOE | 0/3 | 4 |
| BUSCH ICE BUS | 0/2 | 8 |
XDXD |
#84
Xavier Drummond (2) Lucio Williams |
11:24 MOE 0, BUS 1 |
MBMB |
#13
Mark Bastow (1) Sam Mcalpine, Jack Hutton |
6:58 MOE 1, BUS 1 |
JMJM |
Jake Muchnik (1) Jack Pendrith, Cody Chypyha |
2:48 MOE 2, BUS 1 |
| No Scoring |
| No Scoring |
FGFG |
#27
Frankie Grant Busch Ice BUS |
High-sticking4 MinutesMins. 3:32 |
LWLW |
#52
Lucio Williams Busch Ice BUS |
Holding2 MinutesMins. 2:49 |
RCRC |
#24
Ryan Coveart Busch Ice BUS |
Hooking2 MinutesMins. 12:15 |
T |
Team Penalty Moe Mentum MOE |
Too many men on the ice2 MinutesMins. 10:40 |
JHJH |
#44
Jack Hutton Moe Mentum MOE |
Hooking2 MinutesMins. 8:50 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | J. Muchnik Jake Muchnik | 1 | 0 | 1 | E | 0 | 0 |
| 6 | S. Mcalpine Sam Mcalpine | 0 | 1 | 1 | E | 0 | 0 |
| 9 | J. Pendrith Jack Pendrith | 0 | 1 | 1 | E | 0 | 0 |
| 13 | M. Bastow Mark Bastow | 1 | 0 | 1 | E | 0 | 0 |
| 14 | G. Marks Greg Marks | 0 | 0 | 0 | E | 0 | 0 |
| 23 | L. Katz Leo Katz | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. MacFarlane Cole MacFarlane | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Hutton Jack Hutton | 0 | 1 | 1 | E | 0 | 2 |
| 59 | C. Lee Colin Lee | 0 | 0 | 0 | E | 0 | 0 |
| 65 | R. Polan Ryan Polan | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. Chypyha Cody Chypyha | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 15 | E. Abe Erik Abe | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Peters Cameron Peters | 0 | 0 | 0 | E | 0 | 0 |
| 20 | M. Williams Marco Williams | 0 | 0 | 0 | E | 0 | 0 |
| 21 | A. D'Orazio AJ D'Orazio | 0 | 0 | 0 | E | 0 | 0 |
| 24 | R. Coveart Ryan Coveart | 0 | 0 | 0 | E | 0 | 2 |
| 27 | F. Grant Frankie Grant | 0 | 0 | 0 | E | 0 | 4 |
| 29 | W. Robertson Will Robertson | 0 | 0 | 0 | E | 0 | 0 |
| 44 | D. Martino David Martino | 0 | 0 | 0 | E | 0 | 0 |
| 46 | W. Roberston Wyeth Roberston | 0 | 0 | 0 | E | 0 | 0 |
| 52 | L. Williams Lucio Williams | 0 | 1 | 1 | E | 0 | 2 |
| 54 | R. Battaglia Robert Battaglia | 0 | 0 | 0 | E | 0 | 0 |
| 69 | D. Tseramis David Tseramis | 0 | 0 | 0 | E | 0 | 0 |
| 77 | Z. Phillips Zack Phillips | 0 | 0 | 0 | E | 0 | 0 |
| 84 | X. Drummond Xavier Drummond | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 2 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
