
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 50 IN 07 50 | 2 | 2 | 0 | 4 |
| BARRELSTEIN BEARS BAR | 0 | 3 | 2 | 5 |
| Team | PP | PIM |
|---|---|---|
| 50 IN 07 50 | 0/0 | 0 |
| BARRELSTEIN BEARS BAR | 0/0 | 0 |
JRJR |
#12
Justin Rychlewski (1) Andrew Ellison |
11:00 50 1, BAR 0 |
JJJJ |
#14
Jay Jafine (2) Andrew Gavros |
2:40 50 2, BAR 0 |
DNDN |
#34
Dean Nash (2) Walter Scullion |
10:40 50 2, BAR 1 |
ALAL |
#19
Adam Lim (1) Levi Kalvin |
10:00 50 3, BAR 1 |
MWMW |
#17
Mikey Woolfson (1) Will Hare |
8:40 50 3, BAR 2 |
JJJJ |
#14
Jay Jafine (3) Justin Rychlewski, Eden Verhoog |
6:55 50 4, BAR 2 |
JSJS |
#88
Jared Simpson (1) Unassisted |
2:00 50 4, BAR 3 |
WHWH |
#15
Will Hare (1) Walter Scullion, nick turenko |
5:20 50 4, BAR 4 |
NDND |
#91
nick dodich (1) Walter Scullion, Adam Gropper |
0:11 50 4, BAR 5 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | Z. Jaffery Zain Jaffery | 0 | 0 | 0 | E | 0 | 0 |
| 07 | E. Verhoog Eden Verhoog | 0 | 1 | 1 | E | 0 | 0 |
| 8 | A. Gavros Andrew Gavros | 0 | 1 | 1 | E | 0 | 0 |
| 9 | R. Hatt Robert Hatt | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Rychlewski Justin Rychlewski | 1 | 1 | 2 | E | 0 | 0 |
| 14 | J. Jafine Jay Jafine | 2 | 0 | 2 | E | 0 | 0 |
| 18 | L. Kalvin Levi Kalvin | 0 | 1 | 1 | E | 0 | 0 |
| 19 | A. Lim Adam Lim | 1 | 0 | 1 | E | 0 | 0 |
| 29 | A. Lim Andrew Lim | 0 | 0 | 0 | E | 0 | 0 |
| 38 | D. Patricio Daniyal Patricio | 0 | 0 | 0 | E | 0 | 0 |
| 39 | W. Salnek Will Salnek | 0 | 0 | 0 | E | 0 | 0 |
| 44 | A. Ellison Andrew Ellison | 0 | 1 | 1 | E | 0 | 0 |
| 71 | N. Altomare Nello Altomare | 0 | 0 | 0 | E | 0 | 0 |
| 87 | C. Czyrny Collin Czyrny | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Grimes Josh Grimes | 0 | 0 | 0 | E | 0 | 0 |
| 94 | S. Wolman Sam Wolman | 0 | 0 | 0 | E | 0 | 0 |
| 97 | J. Pickett Jack Pickett | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 0 | Z. Jaffery ST L Zain Jaffery ST L | 0 | 5 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Z. Heller Zev Heller | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Lozinski David Lozinski | 0 | 0 | 0 | E | 0 | 0 |
| 10 | W. Scullion Walter Scullion | 0 | 3 | 3 | E | 0 | 0 |
| 11 | A. Gropper Adam Gropper | 0 | 1 | 1 | E | 0 | 0 |
| 15 | W. Hare Will Hare | 1 | 1 | 2 | E | 0 | 0 |
| 17 | M. Woolfson Mikey Woolfson | 1 | 0 | 1 | E | 0 | 0 |
| 21 | R. Heller Ruven Heller | 0 | 0 | 0 | E | 0 | 0 |
| 27 | I. Gaffe Isaac Gaffe | 0 | 0 | 0 | E | 0 | 0 |
| 34 | D. Nash Dean Nash | 1 | 0 | 1 | E | 0 | 0 |
| 56 | D. Tikins Davis Tikins | 0 | 0 | 0 | E | 0 | 0 |
| 77 | n. turenko nick turenko | 0 | 1 | 1 | E | 0 | 0 |
| 88 | J. Simpson Jared Simpson | 1 | 0 | 1 | E | 0 | 0 |
| 91 | n. dodich nick dodich | 1 | 0 | 1 | E | 0 | 0 |
| - | W. Jelenik Will Jelenik | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Naccarato Daniel Naccarato | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 4 | 4 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
