
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| THE BUMTINGS THE | 0 | 0 | 2 | 2 |
| DOVOSOS DOV | 1 | 2 | 2 | 5 |
| Team | PP | PIM |
|---|---|---|
| THE BUMTINGS THE | 0/2 | 2 |
| DOVOSOS DOV | 0/1 | 4 |
CHCH |
#87
Conrad Hansuld (1) Unassisted |
3:46 THE 0, DOV 1 |
ADAD |
#93
Adrian Dizon (1) Colby Harris |
2:36 THE 0, DOV 2 |
LSLS |
#21
Liam Sako (1) Unassisted |
1:06 THE 0, DOV 3 |
AGAG |
#18
Alexander Goston (2) Colby Harris |
10:58 THE 0, DOV 4 |
AGAG |
#18
Alexander Goston (3) Unassisted |
10:16 THE 0, DOV 5 |
LGLG |
#34
Liam Gallagher (2) Unassisted |
6:50 THE 1, DOV 5 |
BDBD |
Ben Dimitris (3) Unassisted |
0:18 THE 2, DOV 5 |
BTBT |
#18
Benjy Track The Bumtings THE |
Tripping2 MinutesMins. 13:45 |
CPCP |
#17
Callum Palenczny DOVOSOS DOV |
Hooking2 MinutesMins. 12:18 |
BTBT |
#44
Brian Tweedlie DOVOSOS DOV |
Roughing2 MinutesMins. 1:06 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | B. Dimitris Ben Dimitris | 1 | 0 | 1 | E | 0 | 0 |
| 1 | R. Stilicha Richard Stilicha | 0 | 0 | 0 | E | 0 | 0 |
| 2 | B. Smith Ben Smith | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Z. DH Zach DH | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Macaulay Jack Macaulay | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Track Benjy Track | 0 | 0 | 0 | E | 0 | 2 |
| 18 | J. Wright Joshua Wright | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Atkinson Adam Atkinson | 0 | 0 | 0 | E | 0 | 0 |
| 29 | R. Gitlin Ryan Gitlin | 0 | 0 | 0 | E | 0 | 0 |
| 34 | L. Gallagher Liam Gallagher | 1 | 0 | 1 | E | 0 | 0 |
| 44 | J. Miller Jackson Miller | 0 | 0 | 0 | E | 0 | 0 |
| 69 | A. Parker Andrew Parker | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Otis Jonah Otis | 0 | 0 | 0 | E | 0 | 0 |
| 96 | C. Fogel Chase Fogel | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Bell Cam Bell | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | Z. Ellis Zach Ellis | - | - | 0 | - | 0:00 | 0 |
| - | S. Goalie ST L Spare Goalie ST L | 5 | 5 | 0 | .000 | 45:00 | 0 |
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 17 | C. Palenczny Callum Palenczny | 0 | 0 | 0 | E | 0 | 2 |
| 18 | A. Goston Alexander Goston | 2 | 0 | 2 | E | 0 | 0 |
| 19 | C. Harris Colby Harris | 0 | 2 | 2 | E | 0 | 0 |
| 21 | L. Sako Liam Sako | 1 | 0 | 1 | E | 0 | 0 |
| 44 | B. Tweedlie Brian Tweedlie | 0 | 0 | 0 | E | 0 | 2 |
| 55 | D. Varrin Derrick Varrin | 0 | 0 | 0 | E | 0 | 0 |
| 60 | B. Varrin Brett Varrin | 0 | 0 | 0 | E | 0 | 0 |
| 87 | C. Hansuld Conrad Hansuld | 1 | 0 | 1 | E | 0 | 0 |
| 93 | A. Dizon Adrian Dizon | 1 | 0 | 1 | E | 0 | 0 |
| 94 | K. Hepp Keaghan Hepp | 0 | 0 | 0 | E | 0 | 0 |
| 99 | P. Regan Peter Regan | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Lauricella Mike Lauricella | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Mcarthur Mike Mcarthur | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 2 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
