
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| THE BUMTINGS THE | 1 | 0 | 1 | 2 |
| DOVOSOS DOV | 2 | 0 | 2 | 4 |
| Team | PP | PIM |
|---|---|---|
| THE BUMTINGS THE | 0/4 | 6 |
| DOVOSOS DOV | 0/2 | 10 |
MLML |
Mike Lauricella (1) Alexander Goston |
13:00 THE 0, DOV 1 |
BDBD |
Ben Dimitris (4) Unassisted |
8:36 THE 1, DOV 1 |
PRPR |
#99
Peter Regan (1) Brandyn Didomenico, Brian Tweedlie |
7:50 THE 1, DOV 2 |
| No Scoring |
BDBD |
Brandyn Didomenico (1) Mike Lauricella, Draeden Lee |
13:25 THE 1, DOV 3 |
CHCH |
#19
Colby Harris (1) Nick Germanakos |
EN 1:20 THE 1, DOV 4 |
BDBD |
Ben Dimitris (5) Unassisted |
0:37 THE 2, DOV 4 |
| No Penalties |
BDBD |
Ben Dimitris The Bumtings THE |
Interference2 MinutesMins. 11:42 |
BDBD |
Ben Dimitris The Bumtings THE |
Body Checking2 MinutesMins. 8:45 |
CBCB |
Cam Bell The Bumtings THE |
Unsportsmanlike conduct2 MinutesMins. 0:00 |
CHCH |
#87
Conrad Hansuld DOVOSOS DOV |
Unsportsmanlike conduct2 MinutesMins. 0:00 |
ADAD |
#93
Adrian Dizon DOVOSOS DOV |
Tripping2 MinutesMins. 10:55 |
CHCH |
#19
Colby Harris DOVOSOS DOV |
High-sticking4 MinutesMins. 5:40 |
MLML |
Mike Lauricella DOVOSOS DOV |
Tripping2 MinutesMins. 3:14 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | B. Dimitris Ben Dimitris | 2 | 0 | 2 | E | 0 | 4 |
| 1 | R. Stilicha Richard Stilicha | 0 | 0 | 0 | E | 0 | 0 |
| 2 | B. Smith Ben Smith | 0 | 0 | 0 | E | 0 | 0 |
| 5 | W. Nitschke Will Nitschke | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Z. DH Zach DH | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Macaulay Jack Macaulay | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Wright Joshua Wright | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Track Benjy Track | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Wright Joshua Wright | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Wright Joshua Wright | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Atkinson Adam Atkinson | 0 | 0 | 0 | E | 0 | 0 |
| 29 | R. Gitlin Ryan Gitlin | 0 | 0 | 0 | E | 0 | 0 |
| 29 | M. Rath Max Rath | 0 | 0 | 0 | E | 0 | 0 |
| 34 | L. Gallagher Liam Gallagher | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Miller Jackson Miller | 0 | 0 | 0 | E | 0 | 0 |
| 69 | A. Parker Andrew Parker | 0 | 0 | 0 | E | 0 | 0 |
| 76 | J. Leung Jeff Leung | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Otis Jonah Otis | 0 | 0 | 0 | E | 0 | 0 |
| 96 | C. Fogel Chase Fogel | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Bell Cam Bell | 0 | 0 | 0 | E | 0 | 2 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | Z. Ellis ST L Zach Ellis ST L | 3 | 3 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | E. Cheesman Eliott Cheesman | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Palenczny Callum Palenczny | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Goston Alexander Goston | 0 | 1 | 1 | E | 0 | 0 |
| 19 | C. Harris Colby Harris | 1 | 0 | 1 | E | 0 | 4 |
| 21 | L. Sako Liam Sako | 0 | 0 | 0 | E | 0 | 0 |
| 22 | N. Germanakos Nick Germanakos | 0 | 1 | 1 | E | 0 | 0 |
| 44 | B. Tweedlie Brian Tweedlie | 0 | 1 | 1 | E | 0 | 0 |
| 55 | D. Varrin Derrick Varrin | 0 | 0 | 0 | E | 0 | 0 |
| 60 | B. Varrin Brett Varrin | 0 | 0 | 0 | E | 0 | 0 |
| 87 | C. Hansuld Conrad Hansuld | 0 | 0 | 0 | E | 0 | 2 |
| 93 | A. Dizon Adrian Dizon | 0 | 0 | 0 | E | 0 | 2 |
| 94 | K. Hepp Keaghan Hepp | 0 | 0 | 0 | E | 0 | 0 |
| 99 | P. Regan Peter Regan | 1 | 0 | 1 | E | 0 | 0 |
| - | B. Didomenico Brandyn Didomenico | 1 | 1 | 2 | E | 0 | 0 |
| - | M. Lauricella Mike Lauricella | 1 | 1 | 2 | E | 0 | 2 |
| - | D. Lee Draeden Lee | 0 | 1 | 1 | E | 0 | 0 |
| - | M. Mcarthur Mike Mcarthur | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Sodhi Arjun Sodhi | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 2 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
