
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Snipe Nuggets Sni | 1 | 1 | 0 | 2 |
| Haliburton Mighty Moose Hal | 1 | 2 | 2 | 5 |
| Team | PP | PIM |
|---|---|---|
| Snipe Nuggets Sni | 1/2 | 6 |
| Haliburton Mighty Moose Hal | 1/3 | 6 |
MMMM |
#70
Mike Mackenzie (1) Geoff Powell, Kevin Skilton |
PPG 9:10 Sni 1, Hal 0 |
DPDP |
#14
Daniel Ptasznik (2) Niv Bass, Jacob Cohen |
1:22 Sni 1, Hal 1 |
RPRP |
#96
Ruben Presement (2) Daniel Ptasznik |
6:09 Sni 1, Hal 2 |
GPGP |
#12
Geoff Powell (3) Mike Mackenzie, Gidon Gruss |
5:05 Sni 2, Hal 2 |
EMEM |
Evan Maker (1) Unassisted |
4:12 Sni 2, Hal 3 |
ZGZG |
Zachary Gater (1) Unassisted |
PPG 1:38 Sni 2, Hal 4 |
RPRP |
#96
Ruben Presement (3) Unassisted |
0:24 Sni 2, Hal 5 |
JCJC |
#3
Jacob Cohen Haliburton Mighty Moose HAL |
Holding2 MinutesMins. 9:54 |
DRDR |
#11
Drew Robinson Haliburton Mighty Moose HAL |
Slashing4 MinutesMins. 3:16 |
T |
Team Penalty Snipe Nuggets SNI |
Too many men on the ice2 MinutesMins. 1:58 |
| No Penalties |
GPGP |
#12
Geoff Powell Snipe Nuggets SNI |
Body Checking2 MinutesMins. 11:53 |
JFJF |
#13
Jackie Frenkel Snipe Nuggets SNI |
Roughing2 MinutesMins. 3:30 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Dason Alex Dason | 0 | 0 | 0 | E | 0 | 0 |
| 12 | G. Powell Geoff Powell | 1 | 1 | 2 | E | 0 | 2 |
| 13 | J. Frenkel Jackie Frenkel | 0 | 0 | 0 | E | 0 | 2 |
| 16 | J. Dason Jeremy Dason | 0 | 0 | 0 | E | 0 | 0 |
| 35 | J. Parent JD Parent | 0 | 0 | 0 | E | 0 | 0 |
| 61 | G. Gruss Gidon Gruss | 0 | 1 | 1 | E | 0 | 0 |
| 70 | M. Mackenzie Mike Mackenzie | 1 | 1 | 2 | E | 0 | 0 |
| 75 | Z. Stemer Zach Stemer | 0 | 0 | 0 | E | 0 | 0 |
| 81 | B. Zacks Brent Zacks | 0 | 0 | 0 | E | 0 | 0 |
| 88 | K. Skilton Kevin Skilton | 0 | 1 | 1 | E | 0 | 0 |
| 90 | C. Kless Cam Kless | 0 | 0 | 0 | E | 0 | 0 |
| 96 | S. Rozencwajg Shawn Rozencwajg | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 5 | 5 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Cohen Jacob Cohen | 0 | 1 | 1 | E | 0 | 2 |
| 11 | D. Robinson Drew Robinson | 0 | 0 | 0 | E | 0 | 4 |
| 14 | D. Ptasznik Daniel Ptasznik | 1 | 1 | 2 | E | 0 | 0 |
| 16 | B. Niss Benji Niss | 0 | 0 | 0 | E | 0 | 0 |
| 19 | N. Peretz Noah Peretz | 0 | 0 | 0 | E | 0 | 0 |
| 69 | N. Bass Niv Bass | 0 | 1 | 1 | E | 0 | 0 |
| 77 | M. Kotansky Matthew Kotansky | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Fogel Jacob Fogel | 0 | 0 | 0 | E | 0 | 0 |
| 96 | R. Presement Ruben Presement | 2 | 0 | 2 | E | 0 | 0 |
| - | Z. Gater Zachary Gater | 1 | 0 | 1 | E | 0 | 0 |
| - | E. Maker Evan Maker | 1 | 0 | 1 | E | 0 | 0 |
| - | J. Morris Josh Morris | 0 | 0 | 0 | E | 0 | 0 |
| - | Z. Shnier Zack Shnier | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Sokoloff Mark Sokoloff | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | J. Fluxgold ST W Jacob Fluxgold ST W | 0 | 2 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
