
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| WOUNDED MOOSE WOU | 2 | 0 | 0 | 2 |
| NIGHT'S WATCH NIG | 0 | 1 | 3 | 4 |
| Team | PP | PIM |
|---|---|---|
| WOUNDED MOOSE WOU | 0/0 | 4 |
| NIGHT'S WATCH NIG | 0/2 | 0 |
BGBG |
Brian Gallagher (1) Steve Myska, Ryan Leaitch |
14:28 WOU 1, NIG 0 |
AMAM |
Adam Merry (1) Unassisted |
2:48 WOU 2, NIG 0 |
RLRL |
#16
Richard Luft (1) Jordan Chesney |
12:17 WOU 2, NIG 1 |
JCJC |
#11
Jordan Chesney (1) Unassisted |
11:39 WOU 2, NIG 2 |
DSDS |
#66
Daniel Shogilev (1) Zach Schendel, Jordan Chesney |
3:21 WOU 2, NIG 3 |
SPSP |
#92
Shawn Pludwinski (1) Unassisted |
0:32 WOU 2, NIG 4 |
| No Penalties |
MKMK |
#34
Matt Kelly Wounded Moose WOU |
Hooking2 MinutesMins. 8:26 |
JMJM |
#40
Jimmy May Wounded Moose WOU |
Head Contact2 MinutesMins. 4:57 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | B. Gallagher Brian Gallagher | 1 | 0 | 1 | E | 0 | 0 |
| 9 | A. Rowe-Jardine Aaron Rowe-Jardine | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Walterhouse Rob Walterhouse | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Leaitch Ryan Leaitch | 0 | 1 | 1 | E | 0 | 0 |
| 13 | S. Rumble Scott Rumble | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Myska Steve Myska | 0 | 1 | 1 | E | 0 | 0 |
| 34 | M. Kelly Matt Kelly | 0 | 0 | 0 | E | 0 | 2 |
| 40 | J. May Jimmy May | 0 | 0 | 0 | E | 0 | 2 |
| 61 | J. Stevens Jay Stevens | 0 | 0 | 0 | E | 0 | 0 |
| 72 | T. Ivens Trevor Ivens | 0 | 0 | 0 | E | 0 | 0 |
| 81 | A. Vezina Andrew Vezina | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Merry Adam Merry | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 30 | J. van Teunenbroek ST L John van Teunenbroek ST L | 0 | 4 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | D. Pearl David Pearl | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Schwartz-Labell Max Schwartz-Labell | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Chesney Jordan Chesney | 1 | 2 | 3 | E | 0 | 0 |
| 11 | J. Zworth Jonathan Zworth | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Elias Jordan Elias | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Luft Richard Luft | 1 | 0 | 1 | E | 0 | 0 |
| 17 | J. Simmons Jeff Simmons | 0 | 0 | 0 | E | 0 | 0 |
| 32 | B. Luft Brandon Luft | 0 | 0 | 0 | E | 0 | 0 |
| 49 | Z. Schendel Zach Schendel | 0 | 1 | 1 | E | 0 | 0 |
| 66 | D. Shogilev Daniel Shogilev | 1 | 0 | 1 | E | 0 | 0 |
| 71 | L. Wexler Landon Wexler | 0 | 0 | 0 | E | 0 | 0 |
| 92 | S. Pludwinski Shawn Pludwinski | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| - | M. Peacock ST W Matt Peacock ST W | 2 | 2 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
