
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| COBRA KAI COB | 1 | 2 | 3 | 6 |
| PINT PROTECTORS PIN | 0 | 2 | 1 | 3 |
| Team | PP | PIM |
|---|---|---|
| COBRA KAI COB | 0/1 | 10 |
| PINT PROTECTORS PIN | 0/4 | 4 |
JWJW |
#26
Jordan Waltman (1) Brandon Saks, Jared Gafer |
1:07 COB 1, PIN 0 |
DZDZ |
#16
Daniel Zatzman (1) Andrew Della Vedova, Mike Zettler |
11:33 COB 2, PIN 0 |
FPFP |
#17
Fabio Provenzano (2) Griffin MacKenzie, Michael Do |
7:44 COB 2, PIN 1 |
NINI |
#58
Noah Iacobellis (1) Alan Chen |
2:23 COB 2, PIN 2 |
BHBH |
#44
Brad Halfin (1) Unassisted |
SHG 0:03 COB 3, PIN 2 |
BSBS |
#88
Brandon Saks (1) Daniel Zatzman, Brian Cooper |
8:36 COB 4, PIN 2 |
BSBS |
#88
Brandon Saks (2) Unassisted |
3:50 COB 5, PIN 2 |
NINI |
#58
Noah Iacobellis (2) Michael Do, Justin Pickering |
1:47 COB 5, PIN 3 |
JGJG |
#13
Jared Gafer (1) Unassisted |
0:09 COB 6, PIN 3 |
JSJS |
#5
Jason Snow Cobra Kai COB |
Tripping2 MinutesMins. 7:05 |
NINI |
#58
Noah Iacobellis Pint Protectors PIN |
Roughing2 MinutesMins. 0:20 |
JSJS |
#5
Jason Snow Cobra Kai COB |
Tripping2 MinutesMins. 5:05 |
JGJG |
#13
Jared Gafer Cobra Kai COB |
Roughing2 MinutesMins. 3:15 |
DMDM |
#6
Daniel Mackenzie Pint Protectors PIN |
Roughing2 MinutesMins. 3:15 |
JSJS |
#5
Jason Snow Cobra Kai COB |
Cross-checking4 MinutesMins. 0:34 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Diesenhouse Bobby Diesenhouse | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Snow Jason Snow | 0 | 0 | 0 | E | 0 | 8 |
| 7 | M. Zettler Mike Zettler | 0 | 1 | 1 | E | 0 | 0 |
| 8 | A. Della Vedova Andrew Della Vedova | 0 | 1 | 1 | E | 0 | 0 |
| 10 | B. Cooper Brian Cooper | 0 | 1 | 1 | E | 0 | 0 |
| 11 | A. Bores Adam Bores | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Gafer Jared Gafer | 1 | 1 | 2 | E | 0 | 2 |
| 16 | D. Zatzman Daniel Zatzman | 1 | 1 | 2 | E | 0 | 0 |
| 18 | B. Waltman Brian Waltman | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Waltman Jordan Waltman | 1 | 0 | 1 | E | 0 | 0 |
| 29 | M. Rosenberg Max Rosenberg | 0 | 0 | 0 | E | 0 | 0 |
| 44 | B. Halfin Brad Halfin | 1 | 0 | 1 | E | 0 | 0 |
| 69 | J. Nevsky Josh Nevsky | 0 | 0 | 0 | E | 0 | 0 |
| 88 | B. Saks Brandon Saks | 2 | 1 | 3 | E | 0 | 0 |
| 93 | R. Snow Ryan Snow | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 3 | 3 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Turnbull Luke Turnbull | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Do Michael Do | 0 | 2 | 2 | E | 0 | 0 |
| 6 | D. Mackenzie Daniel Mackenzie | 0 | 0 | 0 | E | 0 | 2 |
| 10 | T. Foster Troy Foster | 0 | 0 | 0 | E | 0 | 0 |
| 11 | G. MacKenzie Griffin MacKenzie | 0 | 1 | 1 | E | 0 | 0 |
| 13 | J. Pickering Justin Pickering | 0 | 1 | 1 | E | 0 | 0 |
| 15 | A. Chen Alan Chen | 0 | 1 | 1 | E | 0 | 0 |
| 17 | F. Provenzano Fabio Provenzano | 1 | 0 | 1 | E | 0 | 0 |
| 18 | R. MacKenzie Ryan MacKenzie | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Mcmanus Andrew Mcmanus | 0 | 0 | 0 | E | 0 | 0 |
| 33 | S. Chirrey Stuart Chirrey | 0 | 0 | 0 | E | 0 | 0 |
| 37 | E. Peressotti Evan Peressotti | 0 | 0 | 0 | E | 0 | 0 |
| 48 | D. Owen David Owen | 0 | 0 | 0 | E | 0 | 0 |
| 58 | N. Iacobellis Noah Iacobellis | 2 | 0 | 2 | E | 0 | 2 |
| 88 | O. Whittaker Owen Whittaker | 0 | 0 | 0 | E | 0 | 0 |
| 95 | C. Ciufo Christopher Ciufo | 0 | 0 | 0 | E | 0 | 0 |
| 99 | G. Di Marco Guliano Di Marco | 0 | 0 | 0 | E | 0 | 0 |
| - | B. Seeton Balen Seeton | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 37 | E. Peressotti ST L Evan Peressotti ST L | 0 | 6 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
