
| Team | GP | W | L | T | D | OTL | PTS | P% | GF | GA | DIFF | GF/G | GA/G | PIM | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Busch IceBUS | 21 | 18 | 1 | 1 | 0 | 1 | 38 | .905 | 106 | 60 | +46 | 5.05 | 2.86 | 95 | L1 | 8-1-1-0-0 |
| Drill N FillDRI | 21 | 18 | 3 | 0 | 0 | 0 | 36 | .857 | 121 | 52 | +69 | 5.76 | 2.48 | 71 | W8 | 9-1-0-0-0 |
| RamrodRAM | 21 | 14 | 5 | 1 | 0 | 1 | 30 | .714 | 73 | 49 | +24 | 3.48 | 2.33 | 71 | W3 | 8-1-1-0-0 |
| Frost GiantsFRO | 21 | 9 | 10 | 1 | 0 | 1 | 20 | .476 | 73 | 67 | +6 | 3.48 | 3.19 | 81 | W1 | 2-7-0-1-0 |
| Moe MentumMOE | 21 | 9 | 10 | 2 | 0 | 0 | 20 | .476 | 73 | 78 | -5 | 3.48 | 3.71 | 80 | L3 | 5-5-0-0-0 |
| Brew JaysBRE | 21 | 5 | 14 | 1 | 0 | 1 | 12 | .286 | 54 | 90 | -36 | 2.57 | 4.29 | 70 | L5 | 1-7-1-1-0 |
| Team | GP | W | L | T | D | OTL | PTS | P% | GF | GA | DIFF | GF/G | GA/G | PIM | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hungry HymansHUN | 21 | 13 | 6 | 2 | 0 | 0 | 28 | .667 | 93 | 76 | +17 | 4.43 | 3.62 | 110 | W6 | 7-2-1-0-0 |
| Barrelstein BearsBAR | 21 | 12 | 6 | 1 | 0 | 2 | 27 | .643 | 87 | 80 | +7 | 4.14 | 3.81 | 84 | W1 | 3-4-1-2-0 |
| 50 in 0750 | 21 | 11 | 7 | 0 | 0 | 3 | 25 | .595 | 82 | 69 | +13 | 3.90 | 3.29 | 109 | W2 | 6-4-0-0-0 |
| The FressersTHE | 21 | 9 | 12 | 0 | 0 | 0 | 18 | .429 | 67 | 69 | -2 | 3.19 | 3.29 | 159 | L6 | 2-8-0-0-0 |
| Italian MobstersITA | 21 | 7 | 13 | 0 | 0 | 1 | 15 | .357 | 54 | 71 | -17 | 2.57 | 3.38 | 142 | L1 | 3-6-0-1-0 |
| Flint TropicsFLI | 21 | 5 | 14 | 2 | 0 | 0 | 12 | .286 | 49 | 81 | -32 | 2.33 | 3.86 | 60 | L2 | 3-6-1-0-0 |
| Team | GP | W | L | T | D | OTL | PTS | P% | GF | GA | DIFF | GF/G | GA/G | PIM | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The ChinsTHE | 21 | 16 | 4 | 1 | 0 | 0 | 33 | .786 | 82 | 52 | +30 | 3.90 | 2.48 | 122 | W11 | 10-0-0-0-0 |
| Cojo SportsCOJ | 21 | 14 | 6 | 0 | 0 | 1 | 29 | .690 | 86 | 62 | +24 | 4.10 | 2.95 | 79 | L1 | 7-3-0-0-0 |
| Lads & DadsLAD | 21 | 11 | 8 | 0 | 0 | 2 | 24 | .571 | 76 | 66 | +10 | 3.62 | 3.14 | 139 | L2 | 4-5-0-1-0 |
| Lion's DenLIO | 21 | 11 | 8 | 2 | 0 | 0 | 24 | .571 | 68 | 59 | +9 | 3.24 | 2.81 | 76 | L1 | 5-4-1-0-0 |
| Soapy BumsSOA | 21 | 10 | 9 | 1 | 0 | 1 | 22 | .524 | 79 | 73 | +6 | 3.76 | 3.48 | 125 | W3 | 4-5-1-0-0 |
| RattlersRAT | 21 | 6 | 14 | 1 | 0 | 0 | 13 | .310 | 62 | 85 | -23 | 2.95 | 4.05 | 125 | W1 | 3-7-0-0-0 |
| Wings Of HermesWIN | 21 | 6 | 15 | 0 | 0 | 0 | 12 | .286 | 40 | 96 | -56 | 1.90 | 4.57 | 132 | W1 | 2-8-0-0-0 |
| Otter Creek BlazersOTT | 21 | 5 | 14 | 0 | 0 | 2 | 12 | .286 | 67 | 102 | -35 | 3.19 | 4.86 | 83 | L2 | 4-4-0-2-0 |
| Team | GP | W | L | T | D | OTL | PTS | P% | GF | GA | DIFF | GF/G | GA/G | PIM | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donnie's KnucklesDON | 21 | 13 | 7 | 1 | 0 | 0 | 27 | .643 | 100 | 81 | +19 | 4.76 | 3.86 | 76 | W5 | 8-2-0-0-0 |
| CannonsCAN | 21 | 13 | 7 | 0 | 0 | 1 | 27 | .643 | 78 | 70 | +8 | 3.71 | 3.33 | 201 | L4 | 5-5-0-0-0 |
| The Fighting GeeseTHE | 21 | 10 | 11 | 0 | 0 | 0 | 20 | .476 | 82 | 65 | +17 | 3.90 | 3.10 | 96 | L5 | 1-9-0-0-0 |
| The BumtingsTHE | 21 | 10 | 11 | 0 | 0 | 0 | 20 | .476 | 72 | 80 | -8 | 3.43 | 3.81 | 69 | L2 | 4-6-0-0-0 |
| DOVOSOSDOV | 21 | 9 | 10 | 2 | 0 | 0 | 20 | .476 | 70 | 77 | -7 | 3.33 | 3.67 | 104 | W2 | 7-2-1-0-0 |
| Purple ReignPUR | 21 | 9 | 10 | 1 | 0 | 1 | 20 | .476 | 62 | 72 | -10 | 2.95 | 3.43 | 98 | W1 | 5-4-1-0-0 |
| Blue ChipsBLU | 21 | 7 | 14 | 0 | 0 | 0 | 14 | .333 | 57 | 80 | -23 | 2.71 | 3.81 | 114 | W4 | 5-5-0-0-0 |
| KarbouziKAR | 21 | 5 | 13 | 2 | 0 | 1 | 13 | .310 | 49 | 75 | -26 | 2.33 | 3.57 | 171 | L1 | 3-5-2-0-0 |
| Team | GP | W | L | T | D | OTL | PTS | P% | GF | GA | DIFF | GF/G | GA/G | PIM | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cup HuntingCUP | 21 | 18 | 2 | 1 | 0 | 0 | 37 | .881 | 87 | 31 | +56 | 4.14 | 1.48 | 73 | W5 | 8-1-1-0-0 |
| Ice CamelsICE | 21 | 16 | 5 | 0 | 0 | 0 | 32 | .762 | 78 | 53 | +25 | 3.71 | 2.52 | 107 | W2 | 6-4-0-0-0 |
| Haliburton Mighty MooseHAL | 21 | 14 | 5 | 1 | 0 | 1 | 30 | .714 | 66 | 46 | +20 | 3.14 | 2.19 | 134 | W1 | 6-2-1-1-0 |
| Snipe NuggetsSNI | 21 | 13 | 7 | 0 | 0 | 1 | 27 | .643 | 61 | 52 | +9 | 2.90 | 2.48 | 86 | L2 | 6-4-0-0-0 |
| The RedsTHE | 21 | 11 | 9 | 1 | 0 | 0 | 23 | .548 | 46 | 57 | -11 | 2.19 | 2.71 | 110 | L1 | 5-4-1-0-0 |
| Toronto BobcatsTOR | 21 | 8 | 8 | 1 | 0 | 4 | 21 | .500 | 58 | 50 | +8 | 2.76 | 2.38 | 117 | L2 | 4-3-1-2-0 |
| BitBuyBIT | 21 | 8 | 11 | 1 | 0 | 1 | 18 | .429 | 60 | 69 | -9 | 2.86 | 3.29 | 97 | L1 | 1-8-1-0-0 |
| Beauties and the BeastBEA | 21 | 6 | 13 | 1 | 0 | 1 | 14 | .333 | 45 | 67 | -22 | 2.14 | 3.19 | 103 | W1 | 2-6-1-1-0 |
| Team | GP | W | L | T | D | OTL | PTS | P% | GF | GA | DIFF | GF/G | GA/G | PIM | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Night's WatchNIG | 21 | 12 | 6 | 3 | 0 | 0 | 27 | .643 | 72 | 51 | +21 | 3.43 | 2.43 | 68 | L1 | 6-4-0-0-0 |
| Silver MulletsSIL | 21 | 10 | 10 | 0 | 0 | 1 | 21 | .500 | 78 | 65 | +13 | 3.71 | 3.10 | 103 | W3 | 8-1-0-1-0 |
| Wounded MooseWOU | 21 | 7 | 11 | 2 | 0 | 1 | 17 | .405 | 56 | 61 | -5 | 2.67 | 2.90 | 91 | W1 | 3-7-0-0-0 |
| GordsGOR | 21 | 5 | 14 | 0 | 0 | 2 | 12 | .286 | 48 | 86 | -38 | 2.29 | 4.10 | 201 | L3 | 4-6-0-0-0 |
| Team | GP | W | L | T | D | OTL | PTS | P% | GF | GA | DIFF | GF/G | GA/G | PIM | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AlorisALO | 21 | 12 | 8 | 0 | 0 | 1 | 25 | .595 | 80 | 78 | +2 | 3.81 | 3.71 | 46 | L1 | 6-4-0-0-0 |
| HSAHSA | 21 | 11 | 10 | 0 | 0 | 0 | 22 | .524 | 75 | 68 | +7 | 3.57 | 3.24 | 91 | W1 | 5-5-0-0-0 |
| Chicken HawksCHI | 21 | 10 | 9 | 2 | 0 | 0 | 22 | .524 | 60 | 74 | -14 | 2.86 | 3.52 | 88 | W3 | 7-3-0-0-0 |
| PiratesPIR | 21 | 6 | 13 | 0 | 0 | 2 | 14 | .333 | 58 | 106 | -48 | 2.76 | 5.05 | 72 | L2 | 2-7-0-1-0 |
| Team | GP | W | L | T | D | OTL | PTS | P% | GF | GA | DIFF | GF/G | GA/G | PIM | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cobra KaiCOB | 21 | 10 | 6 | 1 | 0 | 4 | 25 | .595 | 71 | 66 | +5 | 3.38 | 3.14 | 74 | W3 | 5-2-1-2-0 |
| Pint ProtectorsPIN | 21 | 11 | 9 | 1 | 0 | 0 | 23 | .548 | 75 | 59 | +16 | 3.57 | 2.81 | 73 | W1 | 6-4-0-0-0 |
| NorsemenNOR | 21 | 10 | 9 | 1 | 0 | 1 | 22 | .524 | 68 | 69 | -1 | 3.24 | 3.29 | 110 | L1 | 6-3-0-1-0 |
| The Big Red MachineTHE | 21 | 10 | 10 | 0 | 0 | 1 | 21 | .500 | 69 | 77 | -8 | 3.29 | 3.67 | 108 | L1 | 4-6-0-0-0 |
| Eh TeamEH | 21 | 7 | 13 | 0 | 0 | 1 | 15 | .357 | 56 | 72 | -16 | 2.67 | 3.43 | 82 | L5 | 3-7-0-0-0 |
| Hairy BeaversHAI | 21 | 5 | 13 | 2 | 0 | 1 | 13 | .310 | 40 | 75 | -35 | 1.90 | 3.57 | 71 | W1 | 3-5-1-1-0 |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
