Sunday League
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 A Adve Aman Adve - F Box EnthusiastsBOX 0 0 0 0 0.0 0 0 0 0 0 0
2 E Blachowitz Eli Blachowitz - - Mighty PeacocksMIG 0 0 0 0 0.0 0 0 0 0 0 0
3 T Chiarot Thomas Chiarot - - Box EnthusiastsBOX 0 0 0 0 0.0 0 0 0 0 0 0
4 C Chiasson Chris Chiasson - - Box EnthusiastsBOX 0 0 0 0 0.0 0 0 0 0 0 0
5 A Cockburn Adam Cockburn - - Mighty PeacocksMIG 0 0 0 0 0.0 0 0 0 0 0 0
6 A Cook Adam Cook - F Box EnthusiastsBOX 0 0 0 0 0.0 0 0 0 0 0 0
7 L Croxone Lucas Croxone - - AWD PUCKERSAWD 0 0 0 0 0.0 0 0 0 0 0 0
8 J Dajka Jacob Dajka - - AWD PUCKERSAWD 0 0 0 0 0.0 0 0 0 0 0 0
9 J Delson Jesse Delson - - AWD PUCKERSAWD 0 0 0 0 0.0 0 0 0 0 0 0
10 M Delson Mike Delson - - AWD PUCKERSAWD 0 0 0 0 0.0 0 0 0 0 0 0
11 R Delson Ryder Delson - - AWD PUCKERSAWD 0 0 0 0 0.0 0 0 0 0 0 0
12 S Deschamps Scoller Deschamps - D Box EnthusiastsBOX 0 0 0 0 0.0 0 0 0 0 0 0
13 A Dogterom Aidan Dogterom - - Box EnthusiastsBOX 0 0 0 0 0.0 0 0 0 0 0 0
14 C Duffy Carson Duffy - - Box EnthusiastsBOX 0 0 0 0 0.0 0 0 0 0 0 0
15 N Emeny Nicholas Emeny - - AWD PUCKERSAWD 0 0 0 0 0.0 0 0 0 0 0 0
16 M Forestell Matt Forestell - - Box EnthusiastsBOX 0 0 0 0 0.0 0 0 0 0 0 0
17 S Friedman Sam Friedman - - Mighty PeacocksMIG 0 0 0 0 0.0 0 0 0 0 0 0
18 Z Friedman Zachary Friedman - - Mighty PeacocksMIG 0 0 0 0 0.0 0 0 0 0 0 0
19 A Gioulos Andrew Gioulos - - AWD PUCKERSAWD 0 0 0 0 0.0 0 0 0 0 0 0
20 N Gleeck Noah Gleeck - - AWD PUCKERSAWD 0 0 0 0 0.0 0 0 0 0 0 0
21 T Hoffman Turner Hoffman - - Mighty PeacocksMIG 0 0 0 0 0.0 0 0 0 0 0 0
22 H Jones Hayden Jones 72 F Box EnthusiastsBOX 0 0 0 0 0.0 0 0 0 0 0 0
23 A Kardas Adam Kardas - - AWD PUCKERSAWD 0 0 0 0 0.0 0 0 0 0 0 0
24 W Klein Will Klein - - Mighty PeacocksMIG 0 0 0 0 0.0 0 0 0 0 0 0
25 J Lester Josh Lester - - Mighty PeacocksMIG 0 0 0 0 0.0 0 0 0 0 0 0
26 E Levy Elisha Levy - - AWD PUCKERSAWD 0 0 0 0 0.0 0 0 0 0 0 0
27 J Levy Jacob Levy - - Mighty PeacocksMIG 0 0 0 0 0.0 0 0 0 0 0 0
28 B MacIsaac Blake MacIsaac - - Box EnthusiastsBOX 0 0 0 0 0.0 0 0 0 0 0 0
29 B Mass Benn Mass - - Mighty PeacocksMIG 0 0 0 0 0.0 0 0 0 0 0 0
30 Z Maynard Zachary Maynard - - AWD PUCKERSAWD 0 0 0 0 0.0 0 0 0 0 0 0
31 A Newman Akiva Newman - - AWD PUCKERSAWD 0 0 0 0 0.0 0 0 0 0 0 0
32 J Paglialunga Jonathan Paglialunga - - Box EnthusiastsBOX 0 0 0 0 0.0 0 0 0 0 0 0
33 J Qaqish Justin Qaqish - - Box EnthusiastsBOX 0 0 0 0 0.0 0 0 0 0 0 0
34 J Ross Jamie Ross - - Mighty PeacocksMIG 0 0 0 0 0.0 0 0 0 0 0 0
35 M Samoilov Michael Samoilov - D Box EnthusiastsBOX 0 0 0 0 0.0 0 0 0 0 0 0
36 N Sandler Noa Sandler 13 - Mighty PeacocksMIG 0 0 0 0 0.0 0 0 0 0 0 0
37 A Shields Alex Shields - - Mighty PeacocksMIG 0 0 0 0 0.0 0 0 0 0 0 0
38 J Skinner Jadon Skinner - - Box EnthusiastsBOX 0 0 0 0 0.0 0 0 0 0 0 0
39 T Soberano Tyler Soberano - - Mighty PeacocksMIG 0 0 0 0 0.0 0 0 0 0 0 0
40 N Solomon Noah Solomon - - Mighty PeacocksMIG 0 0 0 0 0.0 0 0 0 0 0 0
41 D Spizzirri Duncan Spizzirri - - Box EnthusiastsBOX 0 0 0 0 0.0 0 0 0 0 0 0
42 A Sweeney Aoife Sweeney - F Box EnthusiastsBOX 0 0 0 0 0.0 0 0 0 0 0 0
43 T Terra Tristan Terra - - AWD PUCKERSAWD 0 0 0 0 0.0 0 0 0 0 0 0
44 J Watson Jevan Watson - - Box EnthusiastsBOX 0 0 0 0 0.0 0 0 0 0 0 0
45 D Yanofsky Daniel Yanofsky - - Mighty PeacocksMIG 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on April 3, 2026
Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations