Wednesday Night League
Exhibition Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 K Lavoie Kevin Lavoie 23 - Donnie's KnucklesDON 20 31 31 62 3.1 1 2 3 0 4 0
2 W Scullion Walter Scullion 10 - Barrelstein BearsBAR 20 25 15 40 2.0 3 2 0 0 2 4
3 T Mchugh Thom Mchugh 18 F Hungry HymansHUN 18 22 17 39 2.2 1 2 1 0 1 10
4 P Greatrex Porter Greatrex 4 - Drill N FillDRI 19 16 19 35 1.8 2 0 0 0 2 6
5 G Kung Geoffrey Kung 55 - The Fighting GeeseTHE 19 15 20 35 1.8 2 1 0 0 1 4
6 C Peters Cameron Peters 17 F Busch IceBUS 18 19 15 34 1.9 0 1 2 0 1 2
7 K Varley Kyle Varley 11 FWD Soapy BumsSOA 19 22 10 32 1.7 1 0 1 0 3 10
8 X Drummond Xavier Drummond 84 F Busch IceBUS 18 21 10 31 1.7 2 2 1 1 3 8
9 E Tanos Evan Tanos 7 - Drill N FillDRI 18 6 25 31 1.7 1 2 0 0 0 0
10 J Singer Jonah Singer 91 - Drill N FillDRI 19 18 12 30 1.6 0 0 0 0 2 2
11 L Generali Lucas Generali 16 - Donnie's KnucklesDON 20 16 14 30 1.5 2 0 0 0 2 6
12 D Findlay David Findlay 17 - The Big Red MachineTHE 15 16 11 27 1.8 2 0 0 1 0 0
13 R Kimens Regan Kimens 39 - Drill N FillDRI 18 14 13 27 1.5 0 1 2 1 2 4
14 L Covens Louis Covens 85 - Cobra KaiCOB 21 13 14 27 1.3 1 1 0 1 1 8
15 J Delmas Jesse Delmas 17 - Drill N FillDRI 20 11 16 27 1.4 0 2 0 0 2 8
16 B Saks Brandon Saks 88 - Cobra KaiCOB 20 19 7 26 1.3 2 1 1 0 2 8
17 J Chesney Jordan Chesney 11 - Night's WatchNIG 16 17 9 26 1.6 1 0 1 0 1 6
18 R Hatt Robert Hatt 9 - 50 in 0750 21 15 11 26 1.2 0 1 0 0 1 30
19 D Patricio Daniyal Patricio 38 - 50 in 0750 21 13 13 26 1.2 1 0 0 0 2 8
20 A Lim Adam Lim 19 - 50 in 0750 21 10 16 26 1.2 0 0 0 0 1 4
21 c buck cam buck 28 - CannonsCAN 17 19 6 25 1.5 2 0 0 0 3 10
22 D Scheer Dustin Scheer 12 - RattlersRAT 18 12 13 25 1.4 1 0 0 0 3 26
23 P Scher Phil Scher 52 - Silver MulletsSIL 19 11 14 25 1.3 0 2 0 0 0 10
24 B Kostyk Brandon Kostyk 96 - Donnie's KnucklesDON 20 10 15 25 1.3 0 0 0 1 1 6
25 L Gravett Luke Gravett 10 F Hungry HymansHUN 17 8 16 24 1.4 1 2 0 0 0 32
26 J Rychlewski Justin Rychlewski 12 - 50 in 0750 19 7 17 24 1.3 1 1 0 0 1 14
27 D Millstein Dale Millstein 17 - Ice CamelsICE 21 19 4 23 1.1 2 0 0 0 3 12
28 J Truang Justin Truang 88 - Blue ChipsBLU 13 16 7 23 1.8 2 0 2 0 0 2
29 N Baldin Nigel Baldin 7 - Soapy BumsSOA 18 12 11 23 1.3 0 0 0 0 1 8
30 C Greenwald Corbin Greenwald 4 - Cojo SportsCOJ 20 12 11 23 1.2 0 1 1 0 2 6
31 E Freedman Eric Freedman 11 - The ChinsTHE 20 15 7 22 1.1 3 1 0 0 2 12
32 M Newton Mitch Newton 55 - NorsemenNOR 20 15 7 22 1.1 2 0 1 0 3 0
33 J Collins Jamie Collins 93 - Purple ReignPUR 19 13 9 22 1.2 1 0 0 0 1 10
34 E Iudiciani Emerson Iudiciani 28 - Drill N FillDRI 19 11 11 22 1.2 0 1 1 0 3 22
35 T Greenberg Tyler Greenberg 37 - Cojo SportsCOJ 20 11 11 22 1.1 0 1 0 0 1 2
36 Z Wigle Zachary Wigle 14 F Lion's DenLIO 20 11 11 22 1.1 2 2 0 0 3 4
37 B Luft Brandon Luft 32 - Night's WatchNIG 19 10 12 22 1.2 0 3 0 0 2 8
38 C Wingrove Craig Wingrove 7 - Silver MulletsSIL 19 10 12 22 1.2 2 0 0 0 2 4
39 E Sinclair Evan Sinclair 16 - Cojo SportsCOJ 20 9 13 22 1.1 0 0 1 1 1 8
40 C Shugart CJ Shugart 24 - RamrodRAM 14 16 5 21 1.5 0 0 0 0 3 6
41 M S Mat S 97 - AlorisALO 17 15 6 21 1.2 0 0 0 0 2 6
42 J Spiers Jeremy Spiers 91 - Cup HuntingCUP 18 15 6 21 1.2 2 1 0 0 1 16
43 J Simpson Jared Simpson 88 - Barrelstein BearsBAR 19 13 8 21 1.1 1 0 0 0 3 4
44 E Abe Erik Abe 15 F Busch IceBUS 20 12 9 21 1.1 1 0 0 0 0 12
45 J Pritchard Jake Pritchard 11 F Hungry HymansHUN 18 11 10 21 1.2 1 1 0 0 4 2
46 D Levy Dylan Levy 18 - RamrodRAM 16 10 11 21 1.3 1 1 1 0 2 10
47 B Smith Brendan Smith 13 - The Fighting GeeseTHE 16 10 11 21 1.3 1 4 1 0 1 12
48 K Skilton Kevin Skilton 88 - Snipe NuggetsSNI 21 8 13 21 1.0 1 1 1 0 2 4
49 A D'Orazio AJ D'Orazio 21 D Busch IceBUS 16 13 7 20 1.3 0 0 1 2 1 2
50 Z Plener Zach Plener 29 - Cojo SportsCOJ 19 12 8 20 1.1 1 0 0 0 1 2

Page Generated on April 3, 2026
Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations