
Record: 0w-0l-0t 0pts
Box EnthusiastsRecord: 0w-0l-0t 0pts |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 72 | H Jones Hayden Jones | F | - | - | - | - |
| - | D Das Deven Das | G | - | - | - | - |
| - | A Adve Aman Adve | F | - | - | - | - |
| - | T Chiarot Thomas Chiarot | - | 5'6 | 155 | Right | - |
| - | C Chiasson Chris Chiasson | - | - | - | - | - |
| - | A Cook Adam Cook | F | - | - | - | - |
| - | S Deschamps Scoller Deschamps | D | - | - | - | - |
| - | A Dogterom Aidan Dogterom | - | - | - | - | - |
| - | C Duffy Carson Duffy | - | - | - | - | - |
| - | M Forestell Matt Forestell | - | - | - | - | - |
| - | B MacIsaac Blake MacIsaac | - | - | - | - | - |
| - | J Paglialunga Jonathan Paglialunga | - | - | - | - | - |
| - | J Qaqish Justin Qaqish | - | - | - | - | - |
| - | M Samoilov Michael Samoilov | D | - | - | - | - |
| - | J Skinner Jadon Skinner | - | - | - | - | - |
| - | D Spizzirri Duncan Spizzirri | - | - | - | - | - |
| - | A Sweeney Aoife Sweeney | F | - | - | - | - |
| - | J Watson Jevan Watson | - | - | - | - | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
