
Record: 0w-0l-0t 0pts
AWD PUCKERSRecord: 0w-0l-0t 0pts |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| - | L Croxone Lucas Croxone | - | - | - | - | - |
| - | J Dajka Jacob Dajka | - | - | - | - | - |
| - | J Delson Jesse Delson | - | - | - | - | - |
| - | M Delson Mike Delson | - | 73 | 198 | Right | - |
| - | R Delson Ryder Delson | - | - | - | - | - |
| - | N Emeny Nicholas Emeny | - | - | - | - | - |
| - | A Gioulos Andrew Gioulos | - | - | - | - | - |
| - | N Gleeck Noah Gleeck | - | - | - | - | - |
| - | A Kardas Adam Kardas | - | - | - | - | - |
| - | E Levy Elisha Levy | - | - | - | - | - |
| - | Z Maynard Zachary Maynard | - | - | - | - | - |
| - | A Newman Akiva Newman | - | - | - | - | - |
| - | T Terra Tristan Terra | - | - | - | - | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
