
Record: 0w-0l-0t 0pts
Mighty PeacocksRecord: 0w-0l-0t 0pts |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 13 | N Sandler Noa Sandler | - | - | - | - | - |
| - | J Mamelak Jordan Mamelak | G | - | - | - | - |
| - | E Blachowitz Eli Blachowitz | - | - | - | - | - |
| - | A Cockburn Adam Cockburn | - | - | - | - | - |
| - | S Friedman Sam Friedman | - | - | - | - | - |
| - | Z Friedman Zachary Friedman | - | - | - | - | - |
| - | T Hoffman Turner Hoffman | - | - | - | - | - |
| - | W Klein Will Klein | - | - | - | - | - |
| - | J Lester Josh Lester | - | - | - | - | - |
| - | J Levy Jacob Levy | - | - | - | - | - |
| - | B Mass Benn Mass | - | - | - | - | - |
| - | J Ross Jamie Ross | - | - | - | - | - |
| - | A Shields Alex Shields | - | - | - | - | - |
| - | T Soberano Tyler Soberano | - | - | - | - | - |
| - | N Solomon Noah Solomon | - | - | - | - | - |
| - | D Yanofsky Daniel Yanofsky | - | - | - | - | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
