
Record: 0w-0l-0t 0pts
HSARecord: 0w-0l-0t 0pts |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 3 | R Gruia Roy Gruia | - | - | - | Left | - |
| 4 | M Petrucco Mike Petrucco | - | - | - | - | - |
| 5 | D Rosenfeld David Rosenfeld | - | - | - | - | - |
| 6 | A Davis Andrew Davis | - | - | - | - | - |
| 7 | S Chidley Sam Chidley | - | - | - | - | - |
| 9 | J Morrow Jason Morrow | - | - | - | - | - |
| 10 | D Gruia David Gruia | - | - | - | - | - |
| 13 | A Tzurkov Albert Tzurkov | - | - | - | - | - |
| 14 | A Leclerc Alexandre Leclerc | - | - | - | - | - |
| 15 | R Collins Rafi Collins | - | - | - | - | - |
| 17 | D Applebaum Derek Applebaum | - | - | - | Right | - |
| 23 | M Larouche Max Larouche | - | - | - | - | - |
| 23 | M Miller Marcus Miller | - | - | - | - | - |
| 25 | J Silverman Jamie Silverman | - | - | - | - | - |
| 29 | D Ginsberg David Ginsberg | - | - | - | - | - |
| 41 | R Ginsberg Reuben Ginsberg | - | - | - | - | - |
| 42 | B Dinsdale Blair Dinsdale | - | - | - | - | - |
| 44 | D Hunter Derek Hunter | - | - | - | - | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
