
Record: 0w-0l-0t 0pts
Flaming Moe'sRecord: 0w-0l-0t 0pts |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 3 | A Lagzdin Andrew Lagzdin | - | - | - | - | - |
| 4 | L Green Lance Green | - | - | - | - | - |
| 7 | D Macintyre Dane Macintyre | - | - | - | - | - |
| 8 | B Gardent Ben Gardent | - | - | - | - | - |
| 10 | N Bartoshuk Nate Bartoshuk | - | - | - | Right | - |
| 13 | M Featherstonhaugh Mark Featherstonhaugh | - | - | - | - | - |
| 14 | R Thompson Robert Thompson | - | 5'7 | 160 | Left | - |
| 17 | K Hunter Kirk Hunter | - | - | - | - | - |
| 23 | J Wallace John Wallace | - | - | - | - | - |
| 36 | A Taylor Andrew Taylor | - | - | - | - | - |
| 44 | D Steinfeld David Steinfeld | - | - | - | - | - |
| 55 | F Lavoie Frank Lavoie | - | - | - | - | - |
| 96 | J McMahon Joseph McMahon | - | - | - | - | - |
| 97 | Z Laidlaw Zac Laidlaw | - | - | - | - | - |
| - | B George Bryan George | G | - | - | - | - |
| - | M Benedetti Marc Benedetti | - | - | - | - | - |
| - | S Fitzpatrick Sean Fitzpatrick | - | - | - | - | - |
| - | B George Bryan George | G | - | - | - | - |
| - | M Naylor Matt Naylor | - | - | - | - | - |
| - | J Steinfeld Jacob Steinfeld | - | - | - | - | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
